Civil Service Exam Result October 17, 2010 Exam Result | Civil Service Exam

Civil Service Exam Result For October 17, 2010 Examination

civil service examination result october 17, 2010

Result for Civil Service Examination held last October 17, 2010 Philippines

The examination result has been officially released by the Philippine Civil Service Commission for the Civil Service Examination held last October 17, 2010.

The results' lists was linked for different regions of the country. Please do browse the examination result list for the Civil Service on your region.

The link will open a new pop-up window to show the result for the Civil Service examination.

The results below are the partial list, view the complete list at:
WWW.PHILIPPINES-BOARD-EXAM-RESULTS.COM


Civil Service Exam Result For Region 1:
1 01 006824 ABALOS, CHARRIE ANNE I
2 01 006580 ABERO, JUMELLE R
3 01 005171 ABUAN, SOSIEBY B
4 01 006801 ACACIO, BONIFACIO JR A
5 01 007184 ACOSTA, MARIVIC J
6 01 006916 ADAJAR, RISA T
7 01 004236 ADRIANO, FRANCIS E
8 01 007289 ADVERSALO, ARTHUR JR L
9 01 005815 ADVIENTO, MAE ANN A
10 01 003692 AGAPINAN, JONATHAN N
11 01 006238 AGCAOILI, SHERRY MAE D
12 01 006489 AGONOY, ADRIAN FRANCIS G
13 01 004652 AGPOON, MELBA A
14 01 007845 AGUSTIN, RAZEL G
15 01 004543 ALAC-AC, MARY P
16 01 007543 ALASAAS, JENNYFER D
17 01 006933 ALIBUYOG, REY ALMON T
18 01 006377 ALMAZAN, JENNY GRACE I
19 01 006217 ALMO, CHRISTINE T
20 01 004814 ALMOITE, ERICSON A
21 01 007786 ALOG, MA BEVERLY A
22 01 007052 ALQUIZA, ALEXIS B
23 01 006752 ALQUIZA, RANDY T
24 01 007830 ALUDINO, ANGELINE A
25 01 005257 ALVENDO, ROMELIE G
26 01 007475 ALVES, KRISTALYN V
27 01 007163 ANCHETA, ARIELEEN F
28 01 006647 ANCHETA, CAYZEL MAY D
29 01 006686 ANCHETA, CZARYNA MARI H
30 01 006152 ANGA-ANGAN, ARMAN L
31 01 005310 ANGA-ANGAN, MARK ALLAN L
32 01 006338 ANGNGASING, ROMEL R
33 01 006341 ANINAG, CLIFFORD GUIAN A
34 01 005285 ANTENORIO, DIANNE L
35 01 003959 APAYYO, KATRINA MARIE P
36 01 006088 AQUI, MABEL JOY A
37 01 006279 AQUINO, ABRAHAM G
38 01 007013 AQUINO, DEBY MARIE L
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 2:
1 02 040342 ABANA, VANESSA T
2 02 040142 ABELLA, JEFFREY T
3 02 042187 ABIJAY, GREGG A
4 02 041398 ABLAO, CORINA FE D
5 02 040399 ABRIGO, JOKIER JOAQUIN N
6 02 040381 ACERA, LOT-LOT Z
7 02 039643 ACIO, ROMAN C
8 02 040238 ADDUCUL, MELODY B
9 02 040680 ADRIANO, HASHLEY ANN G
10 02 042158 ADUCA, MA STEPHANIE EIRA M
11 02 042166 AGMALLO, CARPILYN C
12 02 038595 AGUDO, FAYE JASPER P
13 02 041708 AGUSTIN, KELVINSON C
14 02 039817 ALABON, HARIJHON JR S
15 02 038875 ALAMILLO, DEBORAH G
16 02 041397 ALMENDRA, WILMER B
17 02 041389 AMADOR, CHRIZZA MAE P
18 02 041273 AMARILLO, JHON ROLLEN R
19 02 039849 ANDUMANG, RIZZA A
20 02 039982 ANGELES, KWEEN LOVELY JAMAICA E
21 02 041316 ANGGADNA, MONALIZA D
22 02 040620 ANGULUAN, RACHELLE ANGIE-LOU S
23 02 038336 ANICIETE, AUDREI ROEV A
24 02 042171 ARAGON, KATHRYN KATE M
25 02 040994 ARAO, HONEYLENE D
26 02 040888 ARELLANO, GERALDINE U
27 02 040600 ARESTA, DIXIE U
28 02 039619 ARESTA, NONIA F
29 02 041002 ATIENZA, LEONIDA C
30 02 038622 BACCAY, ZHARMAINE B
31 02 039810 BACENA, SEDFREY Q
32 02 040369 BACUD, RONALD MELECIO B
33 02 040042 BAGUISI, HEIDI B
34 02 040838 BAGUNU, DORIS C
35 02 038266 BAGWAN, VENUS D
36 02 041811 BAHINGAWAN, LADRICK D
37 02 040993 BAIS, APRIL CARL G
38 02 039023 BALAO, HONEY MAE JOCEL R
39 02 041189 BALASUIT, HOPE D
40 02 041947 BALICO, DARREL JADE B
41 02 039533 BALIGOD, SARAH B
42 02 039635 BALNAO, VENUS G
43 02 039759 BALTAZAR, EDWIN G
44 02 039133 BALUBAL, JULIUS E
45 02 040876 BANARES, RICHARD M
46 02 041628 BAQUIRAN, GAMILIEL B
47 02 040143 BARIUAN, MILDRED R
48 02 041817 BARONGAN, JONATHAN L
49 02 039693 BARSABAL, MINETTE S
50 02 041012 BARTOLOME, EDMARK T
51 02 038831 BAS, GARRY T
52 02 040383 BASNIC, CARA C
53 02 039582 BASSIG, MELQUILYN M
54 02 040225 BATAN, ABIGAIL MILDRED D
55 02 039140 BAUTISTA, FAYE ENCARNACION F
56 02 041582 BAUTISTA, MARK ANTHONY G
57 02 040947 BAYLON, MICHELLE D
58 02 039117 BAYSAULI, ALEJANDR
[ NEXT PAGE, please click the RED LINK above... ]

Civil Service Exam Result For Region 3:
1 03 041789 ABAYA, JOBELLE V
2 03 044486 ABEJAR, JELYN B
3 03 045159 ABELLA, JEREMIAH P
4 03 041287 ACIERDA, ABIGAIL A
5 03 046510 ACOSTA, ARCHIEPEL P
6 03 041284 ACOVERA, RUFFA P
7 03 042308 ACUÑA, MARY ANGELIQUE C
8 03 044876 ADEL, LORIELYN B
9 03 043171 AFABLE, ABELARD J
10 03 040563 AFAN, MA ELIZABETH R
11 03 046194 AGAGNI, MICHELLE BERNADETTE R
12 03 044513 AGSI, JAYMARK P
13 03 043125 AGUAS, ARISTOTLE S
14 03 041582 AGUAS, MA. ROANNE JOYCE M
15 03 045966 AGUILAR, ARTEMIO JR P
16 03 040628 AGUILAR, CHARMAGNE G
17 03 043030 AGUILAR, JONNEL M
18 03 041848 AGUSTIN, CHEPHREN D
19 03 040915 AGUSTIN, GARY PAOLO A
20 03 042228 ALACAR, FERLYN G
21 03 042576 ALCANTARA, MARK CYRUS D
22 03 040711 ALDABA, JANSSEN G
23 03 042388 ALDEA, ANNIE LYN V
24 03 042073 ALEJANDRO, MAITA G
25 03 041535 ALEJON, ERICSON Q
26 03 040829 ALFELOR, KIAN V
27 03 045758 ALFONSO, LEA ANGELA D
28 03 040146 ALIS, MAGDA T
29 03 044594 ALMOJUELA, THERESA M
30 03 044302 ALUMPE, ANNA MAY O
31 03 042643 ALVARADO, EDGARDO P
32 03 043523 ALVARO, DENNIS G
33 03 046536 ALVENDIA, HYREEN MC
34 03 044441 AMADOR, LADY JESSEL T
35 03 040419 AMADOR, REGINE L
36 03 045186 AMARILLE, DIONISIO III B
37 03 040099 ANDRADA, ELEANOR L
38 03 042004 ANDRES, JENIFFER Y
39 03 042152 ANDRES, MARY JANE P
40 03 045482 ANGELES, JENNY ROSE S
41 03 043028 ANGELES, MARK C
42 03 040348 ANGELES, MERCYCITA N
43 03 044435 ANTOC, LORELEI G
44 03 040975 ANTONIO, JAN MICHAEL F
45 03 040448 APE, ANGIELUS L
46 03 043224 APOSTOL, ANALUCIA CHERYN D
47 03 043235 APOSTOL, HELEN J
48 03 041465 AQUINO, JUDITH V
49 03 043574 AQUINO, NESTOR JR M
50 03 046444 AQUINO, SHIERLEY LYN C
51 03 044161 ARCELO, MARK KRISTIAN M
52 03 042848 ARMAMENTO, LE
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 4:
1 04 074301 AARON, JOSEPH THOMAS A
2 04 078142 ABAD, AEDRIAN P
3 04 076047 ABAD, ALLEN JESUSITO C
4 04 076190 ABAD, CHRISTINE MARIE R
5 04 072376 ABAD, FLOREZEL C
6 04 076138 ABAD, KAREN B
7 04 069277 ABADIEZ, GLAYCE B
8 04 071704 ABADILLA, GENEPER A
9 04 073586 ABANADOR, ERVIELETTE F
10 04 076973 ABANES, JOHN MARK C
11 04 071148 ABARICIA, OLIVIA P
12 04 063244 ABELEDA, ALEXANDER P
13 04 078521 ABELLA, ELICAR JOYCE M
14 04 078542 ABELLA, ERROL DAVE M
15 04 074799 ABELLAR, ANGUSTIA G
16 04 073747 ABGONA, RENEE ANN V
17 04 077988 ABIAN, KEVIN JOIRE C
18 04 062732 ABJELINA, KRIZLE IANNE A
19 04 069036 ABLAZA, ROWEN S
20 04 077994 ABRANTES, JESSE A
21 04 071914 ABREGADO, KATRYN MAE G
22 04 072315 ABRIGO, JILL LOVELLA J
23 04 069642 ABSALON, MARIA TERESA C
24 04 077452 ABUAN, AERA JOY G
25 04 073342 ABUNDO, RUSSELL ROBERT P
26 04 071880 ABUYAN, JOVIC D
27 04 073508 ACEÑA, CECILLE D
28 04 062786 ACIELO, IVY ROSE C
29 04 071660 ACLETA, MARIA CARMELA I
30 04 074788 ACUÑA, PAUL RAINER D
31 04 061083 ADAP, ALLEN KRISTINE R
32 04 073006 ADATO, MELIZA G
33 04 062787 AGENA, JAIKA ALMIRA R
34 04 078771 AGLIAM, EDWARD C
35 04 063193 AGQUIZ, MARIA JOAN B
36 04 071501 AGRAVANTE, VINCENT A
37 04 063163 AGRAVIA, ANDREAN ROY D
38 04 071777 AGUILA, ZAIRESH MARI B
39 04 078294 AGUILAR, CHERRY KERR P
40 04 069909 AGUILAR, DAIZY V
41 04 071080 AGUILAR, IRWIN C
42 04 069482 AGUILAR, SHAMYR S
43 04 069954 AGUIRRE, MARY ARJENE M
44 04 073849 AGUJA, JOANNA LOU A
45 04 062248 ALANES, MARY CHRISTABEL C
46 04 078012 ALANO, DEVERLY L
47 04 077730 ALANO, NOIMIE A
48 04 070049 ALARCON, JAN ICEAL C
49 04 076640 ALBAÑA, JULES ADRIAN A
50 04 074526 ALCACHUPAS, RONELL B
51 04 062963 ALCAÑICES, KC LYN R
52 04 061588 ALCANTARA, MARIA ALLYSSA D
53 04 063386 ALDABA, KAREN KAYE P
54 04 062644 ALEA, ERLYN P
55 04 069531 ALFONSO, ERIKA M
56 04 074952 ALIMARIO, PETREENA L
57 04 074711 ALINSUNURIN, RANEL M
58 04 074726 ALITAGTAG, RUDIMINDA T
59 04 061737 ALIX, DAVE D
60 04 070170 ALMAZAN, KIM RAINIER M
61 04 073850 ALMODIEL, RENE JR E
62 04 072264 ALMOROS, JAYSON H
63 04 074611 ALPORHA, VANESSA C
64 04 072448 ALTAMIRA, PERRYLYN D
65 04 063116 ALTUNA, EDGAR JR R
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 5:
1 05 087457 ABADEZA, HANIELYN B
2 05 091360 ABANES, RICHARD G
3 05 085261 ABARETA, PETE FRANCIS R
4 05 085144 ABARIENTOS, DOLORES B
5 05 090706 ABEJURO, LIEZEL H
6 05 082818 ABELEDA, ROXANNE L
7 05 084637 ABELLA, FRANCIS F
8 05 084715 ABENIR, CHRISTIAN I
9 05 087715 ABION, JOSEPH RAY G
10 05 090919 ABRAHAM, ALVIN V
11 05 091241 ABRIO, LEONARDO C
12 05 091393 ABUSTAN, NAPOLEON GABRIEL A
13 05 090194 ACERO, RAYMOND D
14 05 087429 ADRALES, JUDESSA MAE D
15 05 091944 AGAPITO, MARY JEAN M
16 05 085642 AGUILAR, MAYUMI E
17 05 087496 ALARIN, MARICEL F
18 05 087551 ALAURIN, JEOFFREY M
19 05 085881 ALBUERO, RAYMOND V
20 05 087928 ALEGRIA, MARY GRACE G
21 05 091620 ALFORQUE, MARIETTO E
22 05 082696 ALIM, ERIAN P
23 05 083572 ALINDOGAN, JOHN PAUL G
24 05 087253 ALTAVANO, BERNARDO JR A
25 05 091536 ALTEA, JOHN JOSEPH A
26 05 090880 AMORES, SAMUEL A
27 05 091637 AMPONGAN, MARYLYNN L
28 05 091074 ANCHETA, MARIA CORAZON C
29 05 090482 ANDAL, ROLANDO B
30 05 082781 ANDES, ANGELO A
31 05 085324 ANGUSTIA, MARIA ROMINA P
32 05 091585 ANI, MYLA R
33 05 082257 AÑONUEVO, AILEEN B
34 05 087312 AÑONUEVO, WELLA S
35 05 087956 APERIN, SALVE REGINA A
36 05 085403 ARAGON, RON ELY R
37 05 087679 ARAÑA, RODITA H
38 05 084444 ARCENAS, DOROTHY F
39 05 086434 ARCILLA, JULIETA T
40 05 091952 AREJOLA, JENNIFER A
41 05 087394 AREVALO, JAYSON P
42 05 087730 AREVALO, JEFF P
43 05 083313 ARIATE, ANDREW G
44 05 082341 ARIMADO, FAUSTINO JR L
45 05 087748 ARINGO, STEPANY M
46 05 085416 ARIOLA, CORA GAY E
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 6:
1 06 101174 ABON, APHRIEL G
2 06 103760 ABROT, JENNIFER JOY S
3 06 101716 ACANTO, MAR JOHN NOEL F
4 06 102242 ACOSTA, DAHN G
5 06 102762 ADORADOR, DANTE O
6 06 101999 AGAPITO, ARIANNE I
7 06 101512 AGONDEZ, MARIGOLD M
8 06 101520 AGONDEZ, VINCENT M
9 06 104610 AGOSTO, JENNIFER A
10 06 102105 AGUARAS, LOVIE GRACE P
11 06 102728 AGUIRRE, CHRISTOPHER NEIL S
12 06 100894 AGUIRRE, LORNA I
13 06 100561 AGUIRRE, LOUVETTE S
14 06 102252 ALAVANZAS, VANESA MARIE T
15 06 101589 ALBA, MARIANNE U
16 06 103396 ALBACETE, ANGELA GRACE Z
17 06 102289 ALBALADEJO, CHRISTINE KATE B
18 06 102389 ALBAÑA, MARTIN LEANDRO C
19 06 102003 ALBARACIN, PAULO C
20 06 103466 ALEJANDRINO, MARY CRIS A
21 06 103477 ALENTAJAN, KENRED O
22 06 104444 ALGARA, SHENIE C
23 06 101667 ALIMO-OT, ARMAR JOY A
24 06 102204 ALIPAO, JASON L
25 06 103560 ALISBO, LOUIS ROMAR T
26 06 102508 ALOJADO, DARHLYN S
27 06 100519 ALSAGON, ROEL BRYAN V
28 06 101360 ALTURA, JOAN MAE R
29 06 104770 ALVARADO, ARJAY Y
30 06 103911 ALVAREZ, MELINDA O
31 06 101734 AMADOR, JULIAN JR T
32 06 104065 AMANDORON, EVA D
33 06 102248 AMBAY, DARLENE V
34 06 103467 AMBID, APRIL ROSE A
35 06 103457 AMERILA, MARSHA C
36 06 101344 ANATAN, JOHN RYAN E
37 06 102251 ANDRADE, EDNIE T
38 06 102183 APLASCA, AYIN DREAM D
39 06 101434 APOLINARIO, ZENITH B
40 06 102170 APOSTOL, EMILY S
41 06 103123 APURADA, NILO JR C
42 06 103349 ARAGONES, MARILYN L
43 06 100518 ARBOLEDA, JOEY I
44 06 103415 ARDAMOY, MA RICA CATHERINE D
45 06 101587 ARMENTIA, JERRYL D
46 06 103362 AUMAN, THERESE MAE P
47 06 101281 AUNGON, ARGIE C
48 06 104042 AVANCEÑA, RAZEL L
49 06 104848 AYALA, DENNIS ALFRED S
50 06 100179 AYON, MARTIN RHAY R
51 06 103365 AZUELO, APRIL JUNE M
52 06 103306 BACAR, LESTER G
53 06 100662 BACERA, GIMALYN A
54 06 100600 BALAGUER, DANNY CHARLES L
55 06 100149 BALAIROS, JHINKIE JANE M
56 06 103799 BALDEMAR, IRISH JOY B
57 06 103287 BALIMIENTO, HONEYLEEN A
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 7:
1 07 121157 ABABON, MARIBETH MALL V
2 07 121706 ABAD, TYFEL B
3 07 120464 ABAN, RICHARD BOBOT F
4 07 121863 ABATOL, AUDREY CRISCILLE P
5 07 120075 ABELLA, CHERRY R
6 07 121698 ABELLA, RYAN E
7 07 120301 ABELLA, VON CLARK NIÑO V
8 07 120177 ABLAÑA, YOLVIN J
9 07 121334 ABOYABOR, JOEMAR P
10 07 121466 ABUGAN, EMILY B
11 07 129149 ACEDO, DAZEL KRIS P
12 07 120604 ACIERTO, KRISTINA L
13 07 129323 ADAME, DIOSCORA G
14 07 130173 AGAD, JEAN SARAH C
15 07 129366 AGANG-ANG, MARIE CHRISTIANIE C
16 07 121546 AGUIRRE, RIZA T
17 07 121705 ALABAT, STEPHANIE C
18 07 120374 ALAGAO, MICHELLE YVONNE R
19 07 129336 ALBA, MELODY S
20 07 129251 ALBARANDO, MECHELLE S
21 07 120717 ALBON, MONETTE P
22 07 121687 ALCE, JOSSIE LOU D
23 07 130441 ALERIA, AGUSTIN L
24 07 130161 ALFUERTO, MA VICTORIA I
25 07 121518 ALGUNAS, JENNY M
26 07 121158 ALIMURUNG, ALBE VICTORIA B
27 07 120154 ALIVIO, MISHYL G
28 07 129698 ALMANZOR, KATHRYN MAE B
29 07 131045 ALMEÑE, ADOLFO JR P
30 07 129901 ALORRO, MARY ANN B
31 07 120468 ALUNAN, ARGANI N
32 07 120497 AMAMANGPANG, JOANNE M
33 07 130900 AMILA, ANA MAI T
34 07 121091 AMORO, EDEL GRACE P
35 07 130555 AMPAC, MARINEL A
36 07 131009 AMPER, CRISTY L
37 07 120947 ANCAJAS, SACEBA MAE S
38 07 130779 ANCOG, ANACRES D
39 07 120587 ANDANG, SAILANIE L
40 07 121822 ANDOG, JANICE M
41 07 129505 ANDOY, ROXANNE S
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 8:
1 08 146394 ABANES, MERRY ROSE B
2 08 145993 ABANTAO, TITCHIE P
3 08 145965 ABELLA, ALFRED FRANCIS B
4 08 146086 ABELLA, REUPERT BILL G
5 08 145258 ABRAGAN, JEEVEE KRISTINE M
6 08 146316 ABULENCIA, CHRISTIAN C
7 08 145490 ADONIS, NATHANIEL R
8 08 147831 AGUELO, ARLENE B
9 08 146943 AGUILAR, LINDBYRD MAE M
10 08 145024 AGUILOS, FLORENCIO NOEL G
11 08 148263 ALARAS, ROSA JANE B
12 08 144893 ALBA, CECILLE PAUPET MARIE C
13 08 146064 ALBERCA, BEN PAULO P
14 08 148057 ALBERCA, BEVERLEY M
15 08 145857 ALCOBER, ARISTLE A
16 08 145836 ALDE, MANNYLEN C
17 08 144577 ALIGANTE, JOAN R
18 08 145431 ALMINE, JAN ADRIAN D
19 08 147938 AMOGUES, JANICE P
20 08 145144 ANDO, JATHNIEL EARL F
21 08 145089 ANIANO, RYAN MICHAEL M
22 08 144834 ANINO, MELVIN B
23 08 147267 AÑONUEVO, DONNIE RAY I
24 08 146783 AÑONUEVO, HAZEL C
25 08 147029 ANTIOQUIA, REX SALVADOR C
26 08 145567 APOSTOL, ARNOLD B
27 08 146971 APOSTOL, MA LOURDES B
28 08 145774 APUYA, AILEN M
29 08 145862 ARCALLANA, NAOMI C
30 08 146585 ARCENA, ROSELYN D
31 08 145581 ARCEÑO, JOAN D
32 08 148406 ARIAS, AUSTRIANE NASEI O
33 08 145056 ARIAS, IRISH B
34 08 144866 ARO, DJ KATES R
35 08 144915 ASTORGA,MICHAEL JOHN M
36 08 146276 ASTUDILLO, MAE BEVERLY D
37 08 147688 AVES, ELVIRA S
38 08 146392 AVORQUE, CHERRIE MAE L
39 08 147058 BACULI, CARESS R
40 08 146375 BADIOLA, ROMEL CRISTOPHER D
41 08 146526 BAGDOC, JASPER Y
42 08 146372 BAGUNAS, RODGIE LYN A
43 08 146411 BAJADO, JHONIL C
44 08 148054 BALABA, JEAN CHARITY C
45 08 147039 BALAIS, MAITA R
46 08 147127 BALANON, AREN M
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 9:
1 09 178262 ABALLE, ALEX A
2 09 176642 ABARRI, EARL O
3 09 177958 ABDUL, MUKTADIR H
4 09 175105 ABDULKARIM, SHAHANI M
5 09 178266 ABDULWAHID, RAYBIA C
6 09 178254 ABELLERA, EMMA L
7 09 162817 ABIL, MAICO RIVIN O
8 09 175513 ACOBA, ALVIN P
9 09 176565 ADARAYAN, DIMPLES M
10 09 161193 ADRIATICO, KARRENE WYNNE L
11 09 175895 AHMAD, ALNAHAR D
12 09 176420 AIZON, MARY GAIL E
13 09 161273 AJERO, JOHN PRIMER P
14 09 177873 ALBANI, MELEN S
15 09 175456 ALBOS, SHEILA G
16 09 162846 ALCOMENDRAS, JACKSON B
17 09 162756 ALCORAN, RAUL JR T
18 09 178053 ALFARO, AVE RHEA Q
19 09 176667 ALHINDAWI, HAISZAM S
20 09 161389 ALIAGA, MARIEL B
21 09 175756 ALIANGAN, JAREL L
22 09 178403 ALMAZAN, MICHELLE ANN B
23 09 177309 ALMENTEROS, ANA KATRINA A
24 09 178284 ALOB, ADONIS R
25 09 175540 ALTA, MERIAM B
26 09 178681 ALVAREZ, DEXTER Q
27 09 176179 ALVAREZ, ROSE T
28 09 161846 AMEROL, MOHAMMADALI A
29 09 175737 AMSAWA, MOHAMMAD AHMAD N
30 09 178793 AMSID, JOHN RALPH H
31 09 175740 ANASTACIO, ANGELIE R
32 09 175568 ANDRIN, JOVEN P
33 09 176281 ANDUS, RAI J
34 09 161237 ANGAS, JOSEPH JR A
35 09 175884 APOLINARIO, MARICEL A
36 09 175340 ARAMAIN, KATRINA MAE G
37 09 178052 ARANETA, MICHELLE ANGELA D
38 09 178092 ARASAIN, ALLAN BENEDICK R
39 09 161259 ARCAMO, FARRAH STEPHANIE J
40 09 162257 ARELLANO, JANE LEISLY L
41 09 178694 ARSEÑA, ROBERTO II E
42 09 178152 ASARUD, MEDZFAR A
43 09 178174 ASIO, GRACE ANGELIE C
44 09 178835 ASUNCION, ALMA MAE U
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 10:
1 10 189757 ABABAO, ROCYL B
2 10 192677 ABAD, ALVINCZAR P
3 10 189890 ABAD, FAITH KATHLYNNE H
4 10 190260 ABANIL, JOAN G
5 10 188925 ABARQUEZ, REGINE MAY L
6 10 189098 ABBU, ROWENA M
7 10 191709 ABCEDE, ANTHONY REY A
8 10 191778 ABDULHALIM, JAMELA JAHAIRA M
9 10 191688 ABECIA, JUFEL B
10 10 188844 ABECIA, LOWELL REGGIE Y
11 10 192730 ABELLA, IRISH R
12 10 189872 ABELLA, JOHN ALDRIN O
13 10 191585 ABELO, NOEMI A
14 10 191300 ABOLAIS, OMAYA S
15 10 192376 ABSUELO, KAREN D
16 10 189939 ABUT, TERENCE REY R
17 10 188951 ABUZO, CLAREN MAE G
18 10 188977 ACENAS, JILL MAUREEN MIAKKA G
19 10 189197 ACERA, KESHIA MIER G
20 10 192890 ACHACOSO, KAREN D
21 10 190919 ACHAS, CAROLYN ANTONETTE P
22 10 189796 ACORDA, PAUL RYAN M
23 10 188735 ACUESTA, VICKY LYN C
24 10 188979 ADAME, RUBIE Q
25 10 192258 ADANE, SALVIE ANNA JENNELYN R
26 10 188468 ADANZA, JANNIE LENN A
27 10 189006 ADAP, REAGAN Y
28 10 188792 AGAD, CHRIS PAOLO B
29 10 188911 AGAS, RAINNON B
30 10 191153 AGAWIN, JEROME O
31 10 191221 AGCOPRA, FRANCISCA C
32 10 189981 AGUAM, AHNONIE ALODIA A
33 10 188107 AGUILLON, ROGER JR M
34 10 188435 AGUIRRE, ROMER T
35 10 189503 AGURO, ANIZA MARIE C
36 10 189517 AGURO, CHRISTELYN A
37 10 189956 AGUSTIN, JOHANNE EMMANUEL G
38 10 190067 AJIAS, ARCHIE S
39 10 192490 ALAJID, VILLAROSE B
40 10 189024 ALANGCA, ABDEL NAZEEF D
41 10 190238 ALAUYA, AMELADIN JR M
42 10 189457 ALILIN, CLAUDINE S
43 10 189648 ALO, MIZELLE ROSE A
44 10 188237 ALONTO, NUR-ALIYAH P
45 10 190126 ALPAS, IRIS T
46 10 193093 ALSOLA, FLORIE JOY P
47 10 192834 ALVAREZ, JOSE CARLO MANLIO A
48 10 189064 AMBOLOTO, HASSANOR D
49 10 191513 AMIGO, YEDDAH E
[ NEXT PAGE, please click the RED LINK above... ]

Civil Service Exam Result For Region 11:
1 11 204195 ABAJERO, JEANNETH P
2 11 202056 ABAYATO, JOYLEN D
3 11 200074 ABDULLAH, SAHABUDDIN R
4 11 202454 ABELLANA, EARL JASON B
5 11 201485 ABIAN, LAYLA MARIKIT B
6 11 202810 ABUAN, DANN HENRY T
7 11 200717 ACEBU, APRIL ANNE A
8 11 203255 AGBAYANI, AMELITA S
9 11 202972 AGONIA, SHIELA MAE T
10 11 201892 AGRON, ERIC L
11 11 201574 AGUADO, SUE GERTRUDE G
12 11 202539 AGUILON, RESTIE N
13 11 200854 AJOS, ANGELICA NIÑA T
14 11 200697 ALBACITE, MARTH PAUL A
15 11 202328 ALBERCA, KEVIN JOHN F
16 11 201380 ALCONGA, JOHN RHREY B
17 11 203866 ALEGRO, JIESEL M
18 11 202245 ALERIA, DARELL B
19 11 202325 ALFARAS, EUGENE M
20 11 201963 ALIBANGBANG, JANE M
21 11 201258 ALIMENTO, MIA FAYE AYLA A
22 11 203888 ALIPIN, ELSON A
23 11 204386 ALMENDRAS, JOHANNA MAE L
24 11 202506 ALVAIRA, ARIANE D
25 11 204084 ALVES, ALLEN T
26 11 202017 ALZATE, XYLIA TERESA P
27 11 203135 AMBAT, ARNOLD JR B
28 11 203014 AMIGO, GENE ERIC S
29 11 200675 AÑASCO, JASON V
30 11 204067 ANCAJAS, LIZA FE L
31 11 202403 ANDO, JONAS JORDAN A
32 11 202743 ANDOQUE, JOHN ROY T
33 11 202634 ANDOY, JOBIM EDWARD F
34 11 203311 ANDOY, SHIELA MARIE S
35 11 203976 ANG, JENNIFER T
36 11 200167 ANG, KEITH ANDRIAN L
37 11 202295 ANGWANI, JENNY P
38 11 203459 ANTALA, JEFF KEVIN D
39 11 201845 ANTIVEROS, SUZETTE JANE A
40 11 204372 ANTONIO, DONNA MAY E
41 11 202963 APIT, BENJOR PATRICK T
42 11 200718 APOLONIO, MICHAEL JOHN C
43 11 202901 APRESA, BEVERLY M
44 11 202069 AQUINO, MAYBELLE D
[ NEXT PAGE, please click the RED LINK above... ]


Civil Service Exam Result For Region 12:
1 12 225690 ABAJAR, MITCHEL O
2 12 225567 ABALLE, MHAY A
3 12 226412 ABAN, CHARLES JOHN B
4 12 223854 ABAS, MARLODIN V
5 12 224494 ABELLANA, JAMES LIMER G
6 12 224590 ACAS, SHEIKHA S
7 12 227370 ACUÑA, LEI-ANN M
8 12 224920 ADAMAT, AP WARREN P
9 12 225062 AFDAL, CHARIEN MAE F
10 12 225346 AGAD, ERIC L
11 12 226856 AGRES, JULIAN CARLO B
12 12 227746 AGUHAR, JHONUARD J
13 12 225682 AGUIRRE, MICHAEL JOHN C
14 12 226411 AGUITAS, LIEZLE A
15 12 224661 ALBANO, LESLIE MIGUEL RAFAEL A
16 12 225111 ALBURO, IVY LOU G
17 12 228049 ALCAIDE, KRISTINE P
18 12 226634 ALEGANO, JOE F
19 12 227826 ALIPERIO, KENNY ANGELO A
20 12 223724 ALLESA, BERNALENE C
21 12 227577 ALOVERA, MANUEL JR P
22 12 223841 AMANDER, BAILON S
23 12 224265 ANDI, HADIGUIA D
24 12 226347 ANGUB, JESSANNE D
25 12 226609 ANIMAS, MICHELLE B
26 12 226016 AÑORA, JARETH ARVYN B
27 12 225930 ANTIPUESTO, ALBERT R
28 12 227942 ARADANAS, LORETO JR D
29 12 224926 ARANETA, LADY ANNE Y
30 12 225998 ARCENAL, PRINCESS LORYVY D
31 12 225953 ARJONA, JOAN CECILIA M
32 12 224151 ARONG, JEFFREY A
33 12 225659 ARTIEDA, ABRIL B
34 12 226206 ASENTISTA, ALVIN DWIGHT F
35 12 226190 ASIAO, GRETCHEN T
36 12 227837 AVENIDO, REYNAN P
37 12 225760 AWANAN, APRIL O
38 12 223858 AYUNAN, ANISA KIM G
39 12 226630 BABON, CHERRIE S
40 12 224027 BAILAN, BAI SAADA C
41 12 224674 BALANSAG, RALPH JOHN D
42 12 225744 BALCO, GERLIE PEARL M
43 12 227017 BALDOSTAMON, HARLENE JOY S
44 12 225587 BALTORES, JYM YURICK E
45 12 227172 BALUCANAG, KIRBY M
46 12 224774 BANCASO, JOSEF IVAN M
