Top 10 CPA Board Exam Passers May 2011
CPA May 2011, Topnotchers of CPA Board Examination Result
The examinees who garnered the top ten highest scores on the CPA Board Examination held this May 2011 is listed below. Also known as the topnotchers for the CPA Certified Public Accountant for the May 2011 board exam result.The list below, the top 10 CPA passers is officially released by the Professional Regulation Commission.
CPA TOPNOTCHERS MAY 2011 | |||
RANK | NAME | SCHOOL | RATING(%) |
1 | MARWIN AGAMON BALDEVIA | SAINT PAUL'S BUSINESS SCHOOL-PALO | 92.14 |
2 | ANTONIO DANDAN SANCHEZ JR | UNIVERSITY OF SAN JOSE-RECOLETOS | 92.00 |
3 | SEODEL HEARTY TABALDO PILAPIL | SAN BEDA COLLEGE | 91.86 |
3 | DARWIN BELLIDO SARIBAY TOMAS | DEL ROSARIO ACADEMY | 91.86 |
4 | HEGIÑO JAVELLANA CHUA JR | UNIVERSITY OF SAN CARLOS | 91.57 |
4 | VIKTOR XENON OLIVA LEQUIN | UNIVERSITY OF SAN CARLOS | 91.57 |
5 | JAY ANN DOMINGUEZ ESTAVILLO | TECHNOLOGICAL INST. OF THE PHILIPPINES-MANILA | 90.86 |
6 | GILSON YCONG PINO | UNIVERSITY OF SAN CARLOS | 90.71 |
7 | DON LORENZO PEREA SORIANO | DE LA SALLE UNIVERSITY-MANILA | 90.57 |
8 | MARIA PATRICIA PERNIA FANER | DE LA SALLE UNIVERSITY-MANILA | 90.29 |
8 | ARNOLD REMANDO ISIP | HOLY ANGEL UNIVERSITY | 90.29 |
9 | LEO ANGELO MEJOS LARCIA | DE LA SALLE UNIVERSITY-MANILA | 90.00 |
9 | MARTHA ANNE PEREZ | MIRIAM COLLEGE (FOR.MARYKNOLL COLL.FDTN,INC) | 90.00 |
9 | ERVINA SUZETTE CHING TAN | DE LA SALLE UNIVERSITY-MANILA | 90.00 |
10 | MARIAN CRISTY VALDESTAMON BARTOLOME | FAR EASTERN UNIVERSITY-MANILA | 89.86 |
10 | DHEXTER TAJANTAJAN CADUYAC | NOTRE DAME OF KIDAPAWAN COLLEGE | 89.86 |
10 | DENNIS CABUNILAS MAGALLANES | DR. FILEMON C. AGUILAR MEMORIAL COLLEGE | 89.86 |
» COMPLETE LIST OF CPA PASSERS, CLICK HERE...
» PERFORMANCE OF SCHOOLS, CLICK HERE...
0 Comments :
Post a Comment