Region 11 - Civil Service Exam Result, May 2011

region 11 civil service exam result may 2011







Region 11 - Civil Service Exam Result, May 2011

Region 11
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 11 200755 ABATAYO, ELENNY D
2 11 203090 ABELINDE, DANILO JR V
3 11 204260 ABONALES, FRANCIS C
4 11 201834 ABREA, ARVIE REX G
5 11 202691 ABRENICA, CHARMAINE JOY L
6 11 202145 ABUBACAR, SAADAH D
7 11 203289 ABUCAY, AUREA JANINE P
8 11 201965 ACOG, LEONARD DON V
9 11 202072 ACOG, LEONOR G
10 11 203369 ADARLO, ALLEN JEFFREY R
11 11 203768 ADLAON, KRISTINE MAE M
12 11 201621 ADVINCULA, MARY LUZ B
13 11 201974 AGLEHAM, ANTONETTE RITA MARIE J
14 11 204129 AGONIA, JEANNIFER C
15 11 203843 AGUILAR, DENNIS ALDWIN D
16 11 202510 ALAMEDA, OMEGA MAE J
17 11 202320 ALBARACIN, WILBERT E
18 11 200822 ALCANTARA, THOMAS AURELIUS CRITO E
19 11 203539 ALFARO, RAU FRANK C
20 11 201737 ALFOJA, CZARINA B
21 11 200688 ALFORQUE, SHAILENE LESLIE B
22 11 200761 ALILIN, EDWARD A
23 11 200246 ALIMES, JESLER NICK L
24 11 201539 ALLAWAN, IVY EVA V
25 11 204361 ALMILLA, ARIANNE JOY P
26 11 203417 ALMOJUELA, MORRIS G
27 11 200743 ALMONDIA, GENEVIEVE R
28 11 200720 ALPARAQUE, LEO PAUL V
29 11 203064 AMARANTE, VES CARME G
30 11 201142 AMOLO, RHESSA MAE G
31 11 203648 AMORA, KIMBERLY R
32 11 203551 AMORA, MA.SALOME B
33 11 203910 AMPO, ANGELIQUE S
34 11 200701 ANCAO, MABLE Q
35 11 200042 ANDAMON, JESSIE REY A
36 11 202738 ANDO, DENNIS M
37 11 200214 ANDOY, SHIELA MAE L
38 11 203468 ANG, ALBERT EDISON D
39 11 203379 ANG, PATRICIA LAUREEN N
40 11 203053 ANINO, NELROSE S
41 11 203187 ANTONINO, DAISY JANE C
42 11 202016 APA, WENDELL C
43 11 202094 APADAN, ROSMIA S
44 11 202383 APIAS, JENNY ANNE M
45 11 201415 APILAT, KHRYSTYN B
46 11 202326 ARANGIS, HEIZEL G
47 11 202631 ARANJUEZ, CHRISTINE H
48 11 200074 ARCENAL, MA. BONNA M
49 11 204139 ARCILLA, ALEX EDUARDO Y
50 11 200509 ARIG, CHRIS IAN DAVE T
51 11 200610 ARINGO, JOLLY MAR H
52 11 201662 AROBAS, RONALD JOSEPH G
53 11 201932 AROCHA, MARIE KRIS C
54 11 201229 ASPILLA, LANIE JOY M
55 11 204072 ATUP, CHRISNA S
56 11 200147 AURELIO, REMIE JR M
57 11 201703 AUSTRIA, AARON JAMES L
58 11 203681 AUTIDA, SHEENA ANGELA L
59 11 200995 AUXTERO, PSYMON F
60 11 201265 AWAYAN, DIANA MAE L
61 11 200832 AYING,JONESSA D
62 11 200377 BACALSO, DANNE VIE S
63 11 200077 BACULIO, JOHN S
64 11 202213 BACUS, EDGARDO B
65 11 201610 BAGAS, GENUS S
66 11 202161 BAGUHIN, KAREN M
67 11 203439 BAHAY, LILIAN J
68 11 201231 BAJA, AIGEE M
69 11 200834 BALADAD, MARY GRACE P
70 11 203642 BALAN, MA. GLORINA R
71 11 202368 BALANSAG, ELVIE C
72 11 203174 BALDORIA, CHRISTIAN T
73 11 200923 BALILI, ELLEN MAE B
74 11 200396 BALLARTA, ANALOU D
75 11 201512 BALSAMO, JOBELLE P
76 11 201927 BAÑES, NOEL FERSAN V
77 11 202014 BANTAN, ALBERT A
78 11 200558 BARBA, NEILWEN L
79 11 204175 BARCELONA, CHIL MARIEL O
80 11 203634 BARRIL, ANTHONY EDWARD EDISON F
81 11 202877 BARRIL, MEIKO D
82 11 204324 BASIRUL, FATIMA MAE S
83 11 204185 BASMAN, AMIL RAFSANJANNI A
84 11 204206 BASTIDA, ARTURO JR P
85 11 201584 BATO, BELLE COLLEEN F
86 11 202583 BAYONA, JOVENSON B
87 11 204339 BAYONETA, JULIUS JESSIE S
88 11 201459 BAYSA, MA. GRACE M
89 11 203397 BENGIL, PAUL LOCHINVAR S
90 11 204368 BERIDA, SHANNINE D
91 11 200174 BERMEJO, MYRA TERESA S
92 11 202266 BERMILLO, REYNALDO M
93 11 201359 BERNALTE, HERNANDO JR C
94 11 201528 BERNASOR, KATRINA B
95 11 202471 BICATULO, EVANGELINE B
96 11 204084 BICERA, MARK P
97 11 201715 BILLANO, JESSA LORETA C
98 11 203863 BINOYA, MARIA FATIMA BERNADETTE A
99 11 202515 BIRUAR, MOHAMMAD ASH-SHAHID M
100 11 201789 BLASCO, MAURELYN M
101 11 202560 BOLCAN, MORNY BERNIE G
102 11 204273 BONTIA, CHAMP RAGDE A
103 11 202900 BRIONES, MARIEDITH GRACE S
104 11 201876 BUAL, CARMEL JADE T
105 11 201120 BUENAFLOR, CHAMP C
106 11 203545 BULADACO, MARK VAN M
107 11 202958 BUMAYA, HONEYLYN L
108 11 204021 CAANGAY, PAUL JOHN F
109 11 203906 CABADING, JAMES MICHAEL D
110 11 200829 CABALAN, YVES GEORGE III G
111 11 200244 CABALLERO, SHERYL MAE E
112 11 203572 CABALLES, MA. SOCORRO E
113 11 204259 CABASAGAN, JANRY O
114 11 203461 CABEL, KIMBERLY C
115 11 201100 CABUGA, SARAH JANE P
116 11 203244 CABUNOC, LORAINE S
117 11 202966 CABUSLAY, ERICK JOHN S
118 11 202379 CADIAO, SHE T
119 11 202743 CADIZ, EUGENE T
120 11 204426 CADUNGON, GLAIMYNNE D
121 11 200612 CADUYAC, HECTORE T
122 11 200516 CALDERON, BEA KARMELA S
123 11 200917 CAMANCE, GERALDINE B
124 11 202106 CAMPOREDONDO, PETE BAYANI B
125 11 202834 CAMUS, ROSEMARIE P
126 11 201012 CANASTRA, LORA MAE R
127 11 204359 CANAYONG, REECEL M
128 11 200703 CAÑEZAL, DALE FRANCES F
129 11 201249 CANSANCIO, JOENADEL A
130 11 203729 CAPULONG, MAIKA G
131 11 204142 CARBON, PERCIVAL TROY PHILIPP E
132 11 201509 CARLIT, JOSEPH C
133 11 203496 CASAS, LEAH L
134 11 202737 CASIANO, JAYSON M
135 11 203845 CASIANO, REYNAN C
136 11 204323 CASIÑO, ANGELA MAE S
137 11 204321 CASTILLO, IZZA KRISTINA C
138 11 201605 CASTILLONES, RHODA T
139 11 200962 CASTROMAYOR, AIRYL P
140 11 204130 CATAROS, JUNFIL MARK L
141 11 202235 CATEDRAL, KRISTINE JOY S
142 11 201069 CEDEÑO, EVE S
143 11 201822 CENITA, CHERIE MAY P
144 11 203224 CERNA, ROQUESA D
145 11 203435 CHATTO, GILBERT M
146 11 202284 CHAVEZ, MELJO R
147 11 204395 CHU, LADY ELLA C
148 11 203482 CHUA, JASMINE A
149 11 203424 CLAVERO, KRISTINA MARIE A
150 11 202699 CLEMENCIO, KARMINE JOYCE G
151 11 202531 CODILLA, VENUS ROSELLE C
152 11 202242 COJO, MICHELLE H
153 11 204133 COLA, SEAN RUGIE S
154 11 201937 COMABIG,LAARNI S
155 11 203672 COMIDOY, DENNIS S
156 11 203851 CONCEPCION, MOGENES R
157 11 203319 CONEJERO, LORETO JR M
158 11 200698 CONSTANTINO, JAKE O
159 11 202628 CORONEL, DARWIN B
160 11 201831 CORRALES, EUGENIO III C
161 11 201514 CRIETA, KAREN M
162 11 200437 CRUIZ, ROJELL S
163 11 201364 CUARTERO, ZYX RAXIE R
164 11 204309 CUBELO, JULIUS VOLTAIRE ROMMEL II G
165 11 201845 CUTAMORA, ALGENE MAY O
166 11 203669 CUTLER, CARLOS FERNANDO O
167 11 201670 DAANTON, APRIL ROBYNNE T
168 11 200170 DALEN, KATHRYN GAE D
169 11 203737 DALISAY, ONNEL B
170 11 203293 DAMAG, IVY JOY M
171 11 203362 DAMAYO, CHRIS VINCENT C
172 11 201006 DANTE, LEA M
173 11 203723 DAPITANON, MARK NICHOLAS V
174 11 202384 DAQUIPIL, JENNIFER F
175 11 202152 DASARGO, FRENCHVELLE DEJEE J
176 11 202338 DATUKON, RANIZZA D
177 11 203862 DAVID, MICHAEL PAUL C
178 11 200775 DE GUZMAN, MARIE GRACE A
179 11 203502 DE LOS REYES, CAMILLE MARIANNE M
180 11 201489 DEGAMO, MA. FIONA STEPHANIE D
181 11 202614 DEGUILMO, GEMINESE APRIL L
182 11 200511 DELA CRUZ, JOSEPH KENNETH A
183 11 200517 DELA PEÑA, CLARISSE JUNE J
184 11 203500 DELA PEÑA, MARIA JESSECA J
185 11 203406 DELES, DIANNE GRACE J
186 11 201871 DELIMA, WILBUR A
187 11 202476 DELLOSA, ALLENIE KATE LEXEL A
188 11 201222 DELOS REYES, GIRLY GRACE L
189 11 202682 DELOS REYES, LOVELLA M
190 11 203141 DENURA, LYLA GRACE D
191 11 201683 DERECHO, OLIVER B
192 11 200238 DERILON, REEBOY C
193 11 200216 DIACONO, HEIDEGGER JAKE B
194 11 200951 DIAZON, JAYSON JOHN E
195 11 200874 DILLERA, JULIE ANN P
196 11 202110 DIMAYUGA, RAINERO G
197 11 204274 DINOLAN, JEJEHOSPIR G
198 11 200002 DIZON, PHILIP MISHAEL I
199 11 203510 DONGALO, NIKKO ADRIEL C
200 11 202190 DUCO, KRISTINE B
201 11 201098 ECARMA, ELVIRA MABASLAY DURICO
202 11 203927 ECHAVEZ, HANNAH CRIS A
203 11 203137 EMBODO, DOMINIC E
204 11 201884 EMMANUEL, GERRA MAY D
205 11 200391 EMPERADO, JAIME LOUIE M
206 11 202913 EMPIC, CRISTUTO JR B
207 11 202794 EPE, MARIE GRACIELLE A
208 11 200898 ESCALANTE, JEZREEL S
209 11 202971 ESCARLAN, JULIUS BRILLE A
210 11 202836 ESPINOSA, JOEMAR JAN T
211 11 200043 ESPINOSA, KATHLYN JEG T
212 11 200289 ESTAL, LEO ANGELO V
213 11 204403 ESTOISTA, FEBELYN A
214 11 201709 FABULAR, ERMA R
215 11 203286 FERMILON, IAN DANIEL R
216 11 200656 FERNANDEZ, JAN ARIANNE D
217 11 202283 FERNANDEZ, LYLE M
218 11 201309 FEROLINO, VENUS M
219 11 204033 FERRANDO, JEMAR N
220 11 203873 FERRER, COREEN JOSH M
221 11 204138 FETALVERO, MAE KRYSTAL M
222 11 200427 FLORESCA, DONABEL L
223 11 203974 FRANCISCO, MICHELLE D
224 11 202038 FUENTES, LAURICE G
225 11 200660 GALAGAR, MICHELLE NERIE V
226 11 200598 GALLARDO, LADY CHARMAINE O
227 11 203275 GALOPE, ANGELI B
228 11 200212 GAMBUTA, ANGELLE MAE M
229 11 201568 GAMIT, ALVIN JOHN D
230 11 204305 GAMULO, JADE C
231 11 203934 GAPASIN, PATRICK MOISES M
232 11 204405 GARBRINEZ, MONROE P
233 11 203261 GARCIA, CATHERINE JEAN P
234 11 202881 GARCIA, DUCHESS C
235 11 200570 GASENDO, CLAUDETTE D
236 11 204095 GEMPEROSO, GENE ARCH G
237 11 200191 GEOLAMEN, JESSIE L
238 11 200112 GERALI, MARIA FATIMA S
239 11 203365 GIDO, FRANCES WEENA C
240 11 202479 GILVERO, CRISTY AMOR P
241 11 204057 GOMEZ, DIVINA FE L
242 11 201931 GONZAGA, MYLA R
243 11 200452 GONZALES, KENNETH C
244 11 202252 GONZALES, MICHELLE MAE B
245 11 201801 GRANADA, EUREKA AMITHYST M
246 11 201165 GRATUITO, MA. BELINDA B
247 11 204226 GUERRERO, PETER PAUL A
248 11 204266 GUIGUI, FIEL JOHN C
249 11 203877 GUILLEMA, WILFREDO JR C
250 11 200434 GUINOMLA, SITTIE LAILA A
251 11 200659 GULA, KENNETH SHERWIN C
252 11 201622 GUTIERREZ, NIKKI MANUEL T
253 11 204292 HERNANDEZ, RODEL JUN Q
254 11 203304 HERRERA, HERMA JOY M
255 11 200692 HERUELA, EMMANUEL B
256 11 202226 INVENTO, ROGIE D
257 11 200571 ISIDOR, MONELL O
258 11 200607 JACINTO, IVANNE PAOLA L
259 11 200175 JALA, CHARMAINE I
260 11 200560 JALA, CHRISTINE I
261 11 202069 JALALON, RAISSA ROSE S
262 11 202205 JAMIAS, JAMERA MAE F
263 11 200606 JAWA, MICHELLE GRACE A
264 11 200952 JAYAGAN, MARITES B
265 11 200655 JEMINO, NELLA T
266 11 203865 JIMENEZ, MARONEL P
267 11 201889 JIMLANI, NEIL PATRICK B
268 11 200567 JU, CONSOLACION SUSAN M
269 11 203503 JUANILLO, KARLA JOANNA D
270 11 200872 JUGAS, JAY CAESAR E
271 11 201706 JUYO, GIRLIE L
272 11 202091 KOTING, KERWIN BUCK Q
273 11 201276 LABIO, IRINA MAE M
274 11 201967 LABIS, WARLITO E
275 11 200337 LACABA, NORMAN ANDRE T
276 11 202744 LACUPA, VANESSA JANE A
277 11 201980 LADORES, FRANCIS ADRIAN O
278 11 204414 LADORES, FRANZ ALBERT O
279 11 201090 LAGCAO, FLORENCE D
280 11 203647 LAGNAODA, KARL IAN S
281 11 201705 LAGRIMAS, STEPHANY JOY C
282 11 203812 LAGURA, FE B
283 11 202287 LAMELA, CLARISSA MAE B
284 11 201056 LAMES, LEI THERESE P
285 11 202924 LANTICSE, HARVEY JAMES C
286 11 200737 LAO, MARY CRIS A
287 11 203114 LAPE, ELEAZAR E
288 11 204162 LASTIMA, ARDELJOY C
289 11 202099 LATRAS, JOHANNES T
290 11 201667 LEBRIA, MARY ELLEN JADE D
291 11 203585 LECERA, JEFFREY W
292 11 200568 LEDESMA, CLAIRE ANNA ROSE C
293 11 202060 LEE, LAIZA MAE L
294 11 201452 LEMENTE, ALZADD S
295 11 200294 LEMENTE, MARK JOSEPH G
296 11 204315 LEONIDA, EVIE T
297 11 200118 LEOPOLDO, JULIE MAE T
298 11 203566 LERIO, MELIZA C
299 11 201598 LESCANO, CHERISH M
300 11 203464 LIKIT, FELIX ADACTUS V
301 11 203556 LIM, FLORADELLE MAE B
302 11 203599 LIMASAC, THERESE S
303 11 203099 LIMGAS, SHEELINIE H
304 11 201661 LIMOS, OWEN S
305 11 201030 LINDAAN, JELY C
306 11 201330 LINDAYAG, FRANCIS R
307 11 202998 LISONDRA, SHEILA M
308 11 201382 LLEGA, ALWEN JESS S
309 11 200559 LONGAKIT, GEORGE ANN R
310 11 203954 LOPEZ, FLOR QUEEN MIKHAELA R
311 11 201693 LOPEZ, MA.CORINA T
312 11 200380 LORETO, NADINE A
313 11 202774 LORETO, NIKOS A
314 11 203288 LUCENA, KATE JOY A
315 11 201588 LUCERO, JONIEL T
316 11 203276 LUMANGTAD, IDA FAYE B
317 11 201649 LUMBANG, RICHARD ALFRED C
318 11 202139 LUMINGKIT, MARY KRIS C
319 11 201302 LUSING, BRIGETTE JANE V
320 11 200608 LUZON, HONEY LOU C
321 11 204150 MACALDE, SHERYL S
322 11 201282 MADOLORA, JOSE MARIA JR C
323 11 204043 MAGALLANES, JUST D
324 11 202251 MAGKIDONG, JUJIE APRIL M
325 11 203736 MAGLALANG, KATRINA LYLE L
326 11 202694 MAGNAYE, MAICLEOFE JEAN B
327 11 200654 MAGPANTAY, DOMINIC C
328 11 200492 MAGSIPOC, RICHARD C
329 11 201714 MAKOL, HAIRIL SALAM M
330 11 202419 MALARAN, BENITO JR P
331 11 201791 MALINAO, MARIELLE AIMEE A
332 11 200161 MAMBURAM, JOHN CYRUS M
333 11 201960 MANAUG, JAKE C
334 11 203194 MANCHING, IMEE CELINE R
335 11 200652 MANDAP, JOANNE MARIE B
336 11 202335 MANTILLA, JANESSA MAE C
337 11 204369 MANUALES, JEANCY C
338 11 200846 MANZANAL, MARIA CRISTINA G
339 11 202748 MAPA, CHARMAINE LOU D
340 11 200487 MARANAN, RAMEL J
341 11 202546 MARASIGAN, LANCELOT ARTHUR B
342 11 200522 MARASIGAN, VINCENT TEOFILO C
343 11 201890 MARAVILLA, GIAN CARLO C
344 11 203493 MARCES, AILEEN JOY G
345 11 201954 MARGINADO, SHEILA L
346 11 204135 MARIANO, HAZEL ROSE B
347 11 203329 MARIANO, RANDOLPH PETER M
348 11 200616 MARILLA, JEAN ANNE V
349 11 203914 MAROHOM, REA SHALIKA F
350 11 203819 MATAS, KAREN Y
351 11 202848 MATURAN, JULIUS C
352 11 200646 MEDEZ, HIJAH SHEENA D
353 11 204234 MELENDRES, CHRISTINE ELIZA M
354 11 202524 MENDOZA, SARAH JANE M
355 11 202964 MENESES, GUIA MARIE N
356 11 202057 MENESES, RUBY J
357 11 203122 MESA, GRETCHENNOLD R
358 11 203866 MIER, SIGRID KIM G
359 11 201355 MIGALBIN, KRISTINE JOY E
360 11 202195 MIJARES, JOHN RIC G
361 11 202241 MIJOS, MITZI L
362 11 204092 MISOLES, DENZEL L
363 11 201527 MOLINA, AIMAE P
364 11 203371 MOLINA, CHERRY T
365 11 201490 MOLINA, GECEL SHEENA P
366 11 201583 MONSERATE, ETHYL CATHERINE G
367 11 203579 MONTOYA, MICHELLE T
368 11 204189 MORATILLA, JANINE C
369 11 200961 MORI, HANAE S
370 11 200197 MOSCA, ALEXANDER JR C
371 11 203235 MUJAL, JINNO ZEUS L
372 11 201891 MUÑOZ, JAMILLA CHRISTINE T
373 11 201628 NAMIA, ANTHONMIE P
374 11 201110 NAMOCATCAT, LOREVI SABEDOR S
375 11 201548 NAVALES, ALLAN H
376 11 201011 NAVALES, MELMAR A
377 11 201296 NAVARRO, ALLAN C
378 11 201618 NEBRES, DARYLL IAN G
379 11 200753 NEMIS, BELYN D
380 11 201575 NEPA, NAOMI J
381 11 202613 NICART, KAIRA P
382 11 204003 NITCHA, JOYCE G
383 11 202432 NITUDA, JODEN JOHN V
384 11 203013 NOBLEZA, JANE KATHRYN R
385 11 203198 NOLASCO, LOU VITTA F
386 11 202768 NUEVA, JUNE RANDY P
387 11 202291 NUYAD, MICHELLE JOY P
388 11 201363 OBEDO, VINCENT R
389 11 201620 OBEJA, WINDY VERONICA V
390 11 201208 OCCEÑA, JOSSEF ERICK VON D
391 11 201948 OGATIS, DEXTER JAY P
392 11 200566 OLAMIT, RYAN PAUL A
393 11 201089 OLANDRIA, CHERYL G
394 11 202464 OLBINAR, PYRRHA A
395 11 204231 OLIVEROS, LAVINIA A
396 11 201754 ONG, ZARAH P
397 11 202409 ONIOLA, MAY LOVE L
398 11 204001 OPADA, CHARISE LOI L
399 11 202381 OROZCO, JUVI MARGARETTE A
400 11 201601 ORTEGA, JESSA MARIE B
401 11 203718 OYAO, KATHERIN PEARL D
402 11 200132 PABUAYA, TIM RALPH S
403 11 202199 PADER, JESSICA RESURRECION L
404 11 200469 PALA, LEAH J
405 11 202552 PALABRICA, KRISTIAN PAOLO C
406 11 201009 PALBAN, CZAR IAN S
407 11 202004 PALMA, AILEEN D
408 11 203282 PALMERO, MELANIE L
409 11 201244 PALMONES, ARIAN LEO N
410 11 201163 PANAL, DESIREE L
411 11 202994 PANES, PHOEBE KATE D
412 11 200342 PANGALAYA, ETHEL GRACE L
413 11 203049 PANINGBATAN, KAREN R
414 11 201429 PANSOY, JO ANNE B
415 11 200037 PANTE, DANIEL JOSEPH T
416 11 200690 PAPACOY, PHOEBE JOY V
417 11 201164 PAQUIT, LOUIE CARLO R
418 11 201121 PARANGAN, IRISH HEZRON F
419 11 200484 PARCON, KRISTINA AMOR A
420 11 204094 PARONE, CLARENCE MAE Y
421 11 201745 PARRERA, KRISTINA M
422 11 201981 PAUSAL, IVY FATIMA M
423 11 202021 PEDRANO, ARIEL C
424 11 200835 PEDROSO, ERIC JAY P
425 11 204447 PEDROSO, ERIC JOHN P
426 11 204214 PEDROSO, ERNA MAE P
427 11 200160 PEÑARANDA, NIRLET O
428 11 201994 PEPINO, ERIZA GRACIA A
429 11 200649 PEREZ, CHRISTINE GRACE B
430 11 200557 PEREZ, EDUARDO IV B
431 11 203958 PEREZ, GEM LOUISE G
432 11 202646 PETALCORIN, ANNA BEATRICE P
433 11 202187 PINOTE, CHRISTIAN PAUL N
434 11 201187 PLACER, STEPHANIE JAN M
435 11 202160 PLASABAS, REGINA JOY S
436 11 203932 PLEÑOS, NORLEJANE V
437 11 202565 PODERANAN, JOVELYN S
438 11 202948 POQUITA, JIREH GRACE P
439 11 202642 PRINGASE, BERNIE C
440 11 200351 PUSTA, ARLIZ KATRINA B
441 11 200658 PUYOS, IRIS G
442 11 200695 QUIBIN, JOSHUA FREDERICK T
443 11 203331 QUIBO, GAVINO JR M
444 11 204099 QUIBOD, GERALDINE A
445 11 202562 QUIJANO, JOHNEIL C
446 11 204314 RABORAL, KEISIE V
447 11 202162 RAMOS, IRIS HOPE M
448 11 200521 RAMOS, TERESITA C
449 11 201353 RANES, JAMES BRYAN C
450 11 201143 RAVANES, RODIZA A
451 11 201270 RAZOTE, FRANCIS ERIK C
452 11 202449 REBLANDO, FRANCIS ERVIN Z
453 11 201048 REBUCAS, PRINCESS S
454 11 203287 REFORMA, LOUREEN KAYE T
455 11 202402 REGALA, ANAMERTHYL I
456 11 200388 REGNER, JAMES LOUIE C
457 11 203093 RELATADO, ARIANNE JEANNE A
458 11 203586 RELATADO, LOEN A
459 11 202568 REPOLLO, ALNESSA MHEA V
460 11 201407 REPOLLO, ORVEN MARC A
461 11 204367 REPORS, JAMIL G
462 11 201003 RESELOSA, ERIEL JAKE P
463 11 200370 RESPONSO, FRITZ C
464 11 200044 REVAMONTE, ALEX II P
465 11 203671 REVILLE, ALMA L
466 11 204282 REYES, MA. THERESA A
467 11 201085 REYES, MYRA DONNA M
468 11 201970 ROBLE, ALEX NIÑO L
469 11 203504 RODRIGUEZ, JAMAICA C
470 11 201442 ROÑA, NIEL MICHAEL B
471 11 203964 RONQUILLO, ROCHELLE MAE M
472 11 202098 ROSANO, ANNA JEAN D
473 11 203364 RUEDAS, JEAN O
474 11 200992 RUIZO, ROCHELLE ANN D
475 11 202465 RULONA, FERNANDO JR D
476 11 201538 RUPLO, DIVINE JOY R
477 11 202019 SABSAL, VERNA M
478 11 202697 SACAY, ARNEL R
479 11 202114 SAGARAL, GABRIELLE AZIZA J
480 11 201439 SALAS, ADEL GRACE J
481 11 203933 SALAZAR, EMMANUEL S
482 11 204410 SALUDAR, CLAIDE KINNETH A
483 11 201451 SAMIANA, SHAHADA M
484 11 201310 SAMON, JESSIE H
485 11 202239 SAMONTE, CHARLIE M
486 11 200330 SANCHEZ, JASPER BRYAN B
487 11 200312 SANTIAGO, ROSALIE M
488 11 204186 SANTOS, KATHERINE KAYE V
489 11 203598 SANTOS, PATRICK LOUIE V
490 11 202194 SELGAS, MILES F
491 11 200102 SERAFIN, JANET M
492 11 201099 SILAGAN, CARMEL S
493 11 203199 SILAWAN, CARL JUNE R
494 11 204271 SITCHON, JOHANNES PAUL D
495 11 201449 SITON, LEHWELL LYNE P
496 11 203326 SOBIACO, MELISA M
497 11 200106 SOLIS, FERNANDO ANICETO T
498 11 202158 SOLIS, MISTY KHAREEN B
499 11 202555 SORIANO, ARDYS GLADDEN P
500 11 204411 SORIANO, JENNYFER G
501 11 200438 SUAREZ, ALJON L
502 11 203019 SUBANG, REDEN ANGELO C
503 11 203828 SUMANDO, FRITZIE LYNNE C
504 11 202292 SUMATRA, LYRA GRACE B
505 11 204297 SUMBILLO, MARIJOE R
506 11 203942 SURPOSA, DENNIS DAVE E
507 11 200526 TABURNO, QUEENIE MAY A
508 11 203733 TAJON, DORNIER SERC S
509 11 203108 TALAGON, GENEVA D
510 11 201841 TALANIA, KRISTINE JOY C
511 11 204137 TALAVERA, CRYSTALIE C
512 11 200192 TALE, MARIAN GRAPE G
513 11 202377 TAMBIS, JEAN SARAH O
514 11 203601 TAMBOR, JENNIDY S
515 11 202424 TAMPUS, GERSHON JR V
516 11 202151 TAN, RONIE JR L
517 11 200208 TANDOG, KRISTEL FAYE I
518 11 200651 TARDO, LEANN KRISTLE A
519 11 203589 TATO, SHEEN ALEXANDRE F
520 11 203208 TAUTHO, EDERLINA B
521 11 201137 TEJADA, JONILYN A
522 11 203594 TEJERO, FAIZAH GLADYS MAE K
523 11 204270 TELEN, FATIMA E
524 11 203558 TEMPLANZA, LAIZA MAY M
525 11 203636 TERANTE, VAN RUDOLF B
526 11 201589 TIANGCO, ADIW F
527 11 201261 TOBIAS, AIVIE O
528 11 201313 TOLINERO, REXA PEARL B
529 11 202963 TORREFRANCCA, HAZEL L
530 11 204255 TORRES, EDGAR JR Y
531 11 204311 TORRES, JOHN BOSCO T
532 11 201484 TRINIDAD, JOSEPH ISAIAH S
533 11 201405 TRINIDAD, RUBY ANNE P
534 11 200514 TUBALLA, JOSEPH ANTHONY J
535 11 201450 TUDAS, KARLA JADE R
536 11 201319 TUMAMAK, REIMBERT S
537 11 200473 TUPAS, KATHY KLYE S
538 11 201912 UBASA, MARK ALVARO I
539 11 203015 UDALVE, NATALIE JAY G
540 11 203683 ULTIANO, EUNICE L
541 11 204096 VALDEVIESO, BERLINE C
542 11 204157 VALLE, JUNITH T
543 11 203761 VALLES, BINI ROY REGIN M
544 11 203279 VALMONTE, IDYLLE M
545 11 202973 VERANA, CHERRY ANN M
546 11 200039 VICENTE, MAYSON G
547 11 200480 VIERNESTO, HARLENE GRACE V
548 11 204159 VILANO, SARLIETA A
549 11 202487 VILLA, ROVELYN V
550 11 203830 VILLACORTE, RICHARD L
551 11 203557 VILLAMOR, RITCHEL C
552 11 201702 VILLAR, ELMARIE F
553 11 200844 VILLEGAS, JECELYN I
554 11 202423 VIRAY, ALYZZA MAY C
555 11 200078 WABINGGA, JAY-R C
556 11 203285 WAGAS, JIMCRIS L
557 11 200760 YANONG, EDIFLOR R
558 11 201320 YAP, CARMELA TERESA C
559 11 203789 YBAÑEZ, EDGAR U
560 11 201086 YNTIG, ROCHEN D
561 11 200432 YOUNG, MIKHAIL D
562 11 203248 YUTIG, ARTURO JR A
563 11 201050 ZILMAR, CHARMAYNE D
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 11 700162 ABUELA, ANIE D
2 11 700034 AFABLE, MARIVIC G
3 11 700176 ALLAWAN, LUIS JR B
4 11 700536 AMERKHAN, RALPH JOSUA P
5 11 700040 AMOR, CHARINA JANE L
6 11 700008 ANINO, NARISA R
7 11 700381 APARENTE, EVELYN P
8 11 700414 BALANSI, RAZELLE MAE S
9 11 700115 BALLOS, JENNIPERL A
10 11 700497 BINONDO, PRINCE DONE J G
11 11 700260 BOLADAS, MARY ANTONETTE T
12 11 700478 BUROG, JESSIE P
13 11 700005 BUSTAMANTE, LOVELY JOY O
14 11 700541 BUSTAMANTE, MARICHU O
15 11 700174 CABALAN, ELVIRA S
16 11 700149 CALVO, DAISY JOY B
17 11 700460 CANDOLITA, IRENEO JR F
18 11 700083 CAÑON, IRESH A
19 11 700119 CARTAGENA, JONA R
20 11 700482 CASILLER, JOANNA GRACE J
21 11 700535 CAVAN, PATRICK JOSE B
22 11 700150 DAGOHOY, KRISTINE JOY G
23 11 700472 DAMAG, SHERYL M
24 11 700169 DELOS ARCOS, MARITESS C
25 11 700121 DELOS REYES, LIZA
26 11 700332 DEOCAMPO, JASON V
27 11 700523 EMACTAO, LORENA G
28 11 700141 FLORES, PEACHY JILL P
29 11 700530 GAKO, VICCA LORAINE B
30 11 700059 GALAGALA, CHRISTINE BERNADETE M
