Region 6 - Civil Service Exam Result, May 2011

region 6 civil service exam result may 2011







Region 6 - Civil Service Exam Result, May 2011

Region 6
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 6 100559 ABALAYAN, DEXTER GLENN S
2 6 101783 ABAY, JOANA JADE J
3 6 101255 ABETO, KRYZLE O
4 6 103992 ABLAO, BRYAN D
5 6 100219 ABONADO, BERNARD P
6 6 103500 ABONG, SHELLA MAE G
7 6 104556 ACDOL, YVONNE MAE C
8 6 104406 ACUPAN, MARIETTA VENICE C
9 6 104076 ADAGAO, DANICA MARIE O
10 6 100253 ADAME, ZAREMELLE D
11 6 103888 ADLAON, JOELYN A
12 6 100001 ADORADOR, GINA A
13 6 104523 ADVINCULA, JOANNE A
14 6 101230 AGREDA, DV A
15 6 104367 AGUILAR, BJORN Y
16 6 102847 AGURA, KRYSTELE C
17 6 103712 AGUSTIN, STEVE E
18 6 102248 AJESTA, XYLENE B
19 6 100932 ALAGOS, ROMAE JOY T
20 6 100810 ALBACETE, VICTORIA MARCELA F
21 6 101126 ALBAÑA, MARIA THERESA C
22 6 101899 ALBAÑA, NASSER G
23 6 101650 ALBOR, DONALD A
24 6 104429 ALCARDE, KARL PHILLIP R
25 6 102633 ALCAZAREN, JEREMY L
26 6 103407 ALCORAN, CHRISTINE MARIE S
27 6 101119 ALCUDIA, INA ADRIA A
28 6 104399 ALESNA, AARON P
29 6 100259 ALGER, ANA LEA A
30 6 100486 ALIANZA, AIKO G
31 6 101111 ALIS, ANTONIO JR R
32 6 103732 ALLOSO, AIZA MARIE L
33 6 100984 ALOJADO, JOVEN P
34 6 103227 ALORO, RHYAN S
35 6 102209 ALSAGON, GILBRED JR C
36 6 104179 ALUMBRO, NELLE JOY F
37 6 103430 ALVARADO, REJAY Y
38 6 103138 AMAR, LYRIZA T
39 6 100817 AMAR, MA NOVIE G
40 6 100875 AMEN, DONARD T
41 6 104558 AMIANO, NEIL B
42 6 100016 AMMEN, NEIL D
43 6 104445 AMODIA, LE APRIL T
44 6 101229 ANAUD, IRENE A
45 6 101556 ANDALEZA, ANTHONY IAN G
46 6 100387 ANIVERSARIO, HAROLD C
47 6 103751 ANTONES, MA LORIANNE TASHAL Z
48 6 101406 APOLINARIO, APOL JEAN B
49 6 101304 APORTADERA, EDUARDO D
50 6 100881 ARBOLEDA, JUBELLE M
51 6 102572 ARENAJO, MICHELE D
52 6 100882 ARNAIZ, PHILLIP EDGAR M
53 6 100234 ARNALDO, HAZEL JOY J
54 6 103224 AROSTIQUE, EJOERY V
55 6 101294 ARROYO, EVELYN PEARL A
56 6 102939 ARROZ, ELLYN JEAN N
57 6 101158 ARTIZON, KAREN JOY N
58 6 104485 ASIN, SLAESA A
59 6 101847 ASIS, KIMBERLY NICOLE C
60 6 100861 ASTRONOMO, IGNACIO JR L
61 6 103047 ATIENZA, RONALD RAY V
62 6 101776 ATONG, ROSEGEL T
63 6 104236 AUDITOR, JERALDIN L
64 6 101564 AVIADOR, DONNA PEARL G
65 6 103232 AYCO, ANTHONY JOSE I
66 6 100507 AYUYON, MARK GABRIEL T
67 6 100697 BA-AYA, JULIUS S
68 6 100078 BABAN, IVY B
69 6 102324 BABAS, KENT BRIAN B
70 6 102217 BACANTO, ANEE JANE B
71 6 103622 BAJAN, NOEL A
72 6 102361 BALBUENA, KHEEM V
73 6 103008 BALDO, JEZZEBELLE T
74 6 100524 BALDOZA, ELLEN GRACE G
75 6 100678 BALETE, SHERAN JUN P
76 6 103072 BALIBALOS, MARY ANTEZAR R
77 6 100727 BALISTA, JANRYS ALPHA F
78 6 100822 BALLENAS, HELVIC F
79 6 101267 BALOGO, MAEREL GEE E
80 6 100351 BALOME, HAZEL A
81 6 100587 BALONGOY, IRENE MARIE C
82 6 102044 BALQUIN, JAN FELIX J
83 6 100082 BAÑARES, ED JAN J
84 6 101649 BANDIES, KAY S
85 6 100966 BANGGAY, KEIA JANNE G
86 6 103704 BANTILAN, GINGER C
87 6 101771 BARNAL, JAN REY V
88 6 103275 BARRES, NILA MAE S
89 6 102397 BASA, CATHERINE J
90 6 100799 BASAÑES, KRISTY JOY V
91 6 101696 BATERNA, PENZER R
92 6 103056 BATISLAON, GERRYLE Y
93 6 100058 BAYAWA, DINAH MARIE S
94 6 104196 BAYLIN, MAY ROSE C
95 6 101210 BELGERA, MONITHOR P
96 6 101778 BERMEJO, JUNELYN JOY A
97 6 104453 BERMEO, KENN S
98 6 104092 BERNADAS, MARY SUZZANE R
99 6 101732 BETITA, LOU ANDREA D
100 6 100041 BETITO, RHEA DAWN D
101 6 103391 BIADOG, DANILO JR R
102 6 100728 BILLONES, GELANIE A
103 6 103705 BIÑAS, SOFIA LORRAINE T
104 6 100835 BLANCO, GLADYS F
105 6 101720 BOBILLO, ARIANE JOY S
106 6 101407 BOBON, STEVE PAOLO P
107 6 103085 BOJOS, CHRISTIAN LELROD P
108 6 101755 BONIFACIO, JANE B
109 6 103959 BORROMEO, CARYL MAE M
110 6 103737 BROSOTO, DECCA MARIE F
111 6 101903 BUCCAT, ROWELL A
112 6 101619 BULAQUEÑA, MARK D
113 6 104460 BULFA, RHEAN JADE L
114 6 101627 BUNDA, MARJ GEM B
115 6 100505 CAALIM, JIMYLLE JAN B
116 6 103307 CABALLERO, JOHN PATRICK E
117 6 104211 CABALLERO, KENNETH REY Y
118 6 100766 CABAÑERO, DENNIS M
119 6 103104 CABATUAN, HANNAH GRACE P
120 6 104501 CACERES, JEFFREY IAN C
121 6 103001 CADALIN, ROCHELL D
122 6 103172 CADENAS, RIZA M
123 6 100326 CADINAS, GLADYS ANN P
124 6 101647 CAJEBEN, MARJORIE T
125 6 101480 CALANAO, ARIANE JOY A
126 6 100144 CALAPARDO, MYRA MAY C
127 6 102935 CALLEJO, CHERRY MAE A
128 6 100373 CALMERIN, KENETH CAESAR C
129 6 104218 CAMEMO, CLARISSE J
130 6 100938 CAMORA, SHIELA MAE S
131 6 102369 CAMPORASO, CRIS V
132 6 100818 CANATA, EDGAR ALLAN C
133 6 101447 CANDELARIO, ALDRIN M
134 6 101244 CANJA, JENITH G
135 6 101060 CAÑON, DANIEL R
136 6 104306 CAPE, NOVEJANE P
137 6 101219 CARAJAY, ALMIE P
138 6 103410 CARBONILLA, LALAINE T
139 6 103511 CARDIENTE, LAVERNA S
140 6 103991 CARIAN, MARY GAIL D
141 6 103870 CARMONA, MARICRIS F
142 6 101217 CASANOVA, ANTHONY G
143 6 102922 CASANOVA, EDALYN V
144 6 101790 CASTELLANO, JABIN M
145 6 103395 CASTILLO, JACINTH FRANCIS L
146 6 104541 CASTILLON, JANE LY B
147 6 103567 CASTRO, CHRISTOPHER NELSON G
148 6 100158 CASTRO, JULES RICH MELVIC O
149 6 100371 CATEDRAL, ROMEO JR N
150 6 101857 CATIMBANG, ANALYN C
151 6 103643 CAYAO, MA THERESA E
152 6 101969 CEDULLO, AIVAN MARK M
153 6 101742 CELESTIAL, O B
154 6 103551 CENTINO, EARL CLUGH
155 6 101843 CERADO, MATTHEW C
156 6 104248 CERBO, STEWART A
157 6 100511 CERRUDO, MORENO JR H
158 6 102260 CERVALES, ESTHER B
159 6 100002 CERVATOS, RADE D
160 6 104269 CHAVEZ, JOVIELYN N
161 6 104530 CHUA, ANA MARIE M
162 6 100919 CLEOPE, RACHELLE DAYNE B
163 6 103753 CLERIGO, JOSHUA JIM M
164 6 103397 CORDOVA, FRITZ S
165 6 103348 CORDOVA, NEIL V
166 6 100785 CORNELIO, JOYCE M
167 6 103526 CORNELIO, MITZE LAINE Z
168 6 101220 CORRAL, LEONELSON B
169 6 103977 CORTEZ, KRISTINE JOY S
170 6 103926 CUENCA, PAUL ALVIN C
171 6 101276 CUEVAS, AMABEL V
172 6 104489 CUIZON, JANE MARIE L
173 6 104393 DALIDA, MA AIZA P
174 6 100529 DALMACIO, MARIE CHAR P
175 6 103970 DANCEL, WHITNEY JANE S
176 6 100042 DAQUIN, ARLENE F
177 6 103240 DE ASIS, JULIE ANN B
178 6 100775 DE LA CRUZ, NICHOLE A
179 6 104195 DE LA CRUZ, ZONNA PAZ J
180 6 100720 DE LA MAR, JULIET G
181 6 100230 DE LOS REYES, GREG O
182 6 100003 DEBUQUE, ELIZABETH S
183 6 101574 DECAL, JOANNA M
184 6 104052 DECENA, LEO ROXEL S
185 6 104289 DECLARO, RIZZA A
186 6 101288 DEDUYO, GRACE P
187 6 100979 DELA LUNA, APRIL ANN F
188 6 101771 DELA PEÑA, CARLA VANESSA RIO PEARL A
189 6 103075 DELABEN, CRISTINA P
190 6 101799 DELLERA, KARLA JANE T
191 6 100694 DELLOSDE, VERONICA C
192 6 102165 DELMO, ELDEN M
193 6 101838 DELOVIAR, ANDREA B
194 6 103693 DEMONTEVERDE, JUWILYN A
195 6 103891 DEQUITO, ALELEI JOY H
196 6 103011 DESCUTIDO, CARLO S
197 6 103279 DESPI, ALEX S
198 6 103142 DESUYO, TESSIE CHARITY A
199 6 102985 DIAZ, GLORIAN GRACE C
200 6 102938 DICHOSON, ANGELINE E
201 6 101579 DIERON, MARIE CLAIRE M
202 6 101110 DIEZMO, DONA MARIE ELECEL T
203 6 103919 DILAG, MARIA LAARNI A
204 6 103637 DIONEO, DENNISA V
205 6 103864 DISTRITO, MA ANTONETTE Y
206 6 104077 DITONA, MA CRISTINA J
207 6 104208 DIWATIN, VIEMABELLE N
208 6 101157 DIZON, DAEZELLE FAITH S
209 6 103311 DOCALLOS, REYMARK A
210 6 101830 DOCE, ANGIE B
211 6 103975 DOCTO, RUSDAN CARL B
212 6 103408 DOMINGUEZ, CHRISTOPHER L
213 6 103261 DONOSO, ANWAR MARCOS V
214 6 102162 DORDAS, CHERRYL S
215 6 102973 DUEÑAS, MARY CATHERINE D
216 6 101034 DULDULAO, RIZALYN P
217 6 104361 DUMDUMAYA, DANIEL B
218 6 101359 DURANA, ANNA MARIE D
219 6 104535 EBALDE, MARK LAUREN R
220 6 103041 EBO, IRVIN P
221 6 100057 EDANG, ROMMEL JOHN G
222 6 100227 EGUICO, SALVE G
223 6 100198 EGUICO, SHERBETH G
224 6 100410 EIMAN, MARY ROSE JANE A
225 6 101432 ELEDIO, RAZEL R
226 6 103465 EPSON, RACHEL N
227 6 103651 ERA, GARELYN MAE T
228 6 101531 ERESMA, MARY GRACE C
229 6 102230 ERIBAL, JOSE BEEJIE F
230 6 100399 ESCARE, RONA MAE G
231 6 104499 ESCARES, EIZEL KATE D
232 6 103773 ESCARPE, AILEEN SHANE O
233 6 103680 ESCUDERO, ANNE JACQUELINE G
234 6 103531 ESGUERRA, LORA MARIA TERESA S
235 6 103084 ESPARAGOZA, REMAN RHYS P
236 6 100445 ESPARES, SHERYL MAE E
237 6 104125 ESPINAS, FARRAH MAE B
238 6 104100 ESPINAS, FLORDELIZ B
239 6 102962 ESPINOSA, CATHERINE T
240 6 101524 ESPINOSA, REYNALDO JR C
241 6 100361 ESTARIS, MA OFELIA TRICIA F
242 6 100008 ESTILO, MAURICE IAN P
243 6 104559 ESTIMADA, REGINE ANN F
244 6 103717 ESTRAÑERO, JAN MICHAEL F
245 6 102982 EVANGELISTA, CHARITY G
246 6 103346 EVANGELISTA, KATRINA ANNA K
247 6 100666 EXMUNDO, REISA MARIE J
248 6 101806 FABILA, ANN MARIE TRINIDAD N
249 6 100248 FACTAO, RITCHIE R
250 6 103291 FAJARDO, MARY JANE C
251 6 101817 FALSARIO, MARY GRACE J
252 6 102081 FALSIS, TEODERICH S
253 6 104506 FELICANO, JANINE DENISE A
254 6 103416 FERRER, JOSEPHINE L
255 6 102468 FLEJOLES, CATHY P
256 6 101821 FLORES, KAROL JOY MARSHA M
257 6 101046 FLORES, ROSE ANNE M
258 6 101923 FLORIDA, MARIA CONCEPCION S
259 6 100323 FORTOS, RYAN DAVE F
260 6 103125 FOSCABLO, JOSE KREISHER RAE B
261 6 100809 FRESNIDO, DONNA ISABELLE M
262 6 100585 GABRIEL, MA GERALYN D
263 6 101926 GACER, ROMNICK P
264 6 100543 GAJARDO, DONNA E
265 6 103716 GALOYO, MA KRISTINA A
266 6 104183 GAMARCHA, MARDIE-ANN D
267 6 100672 GAMBUTA, REA G
268 6 104079 GARCIA, ANGELIQUE MARIE A
269 6 101068 GARCIA, DAVID ABRAHAM G
270 6 104096 GARCIA, JOSE WALDO A
271 6 102491 GARCIA, ROGER G
272 6 100012 GARDE, NEIL JOHN G
273 6 101552 GARDOSE, CHE-ANN B
274 6 101483 GARDOSE, JONA GRACE G
275 6 101518 GARGOLES, KRISTIE M
276 6 101850 GARGOLES, MARK M
277 6 102993 GARONG, JUNE P
278 6 104553 GARPA, CLAIRE JOY S
279 6 104288 GAW TE, IRENE ROSELLE B
280 6 100060 GELITO, CYDEL B
281 6 103220 GENEROSA, MARK ANTHONY R
282 6 100183 GENGONI, LORIEBELLE G
283 6 101457 GENZOLE, MARJUN G
284 6 101382 GEONANGA, CHERUBIM R
285 6 100018 GEONANGA, RUFYLA M
286 6 101161 GERONA, AURA B
287 6 100951 GICOLE, LOURENCE GARY H
288 6 104550 GO, RONALD B
289 6 103539 GONZALES, ARMIN L
290 6 102989 GONZALES, GEORGIA B
291 6 103358 GONZALES, JO ANN A
292 6 101723 GONZALES, MAE JUAFEL T
293 6 101135 GORRICETA, RIZA KATE D
294 6 104234 GRANADA, JOSELLE J
295 6 100795 GREGORIO, EDRIAN F
296 6 100633 GREGORIO, LERVI JANE B
297 6 100459 GUADALUPE, RONELL D
298 6 104511 GUANCIA, MARY GRACE B
299 6 104451 GUARA, KATHERINE A
300 6 100417 GUERRA, MC GREGOR B
301 6 101758 GUERRA, NOREEN JOYCE T
302 6 101160 GUIMARAY, CHERRY LYN S
303 6 103431 GUINALON, PRECIOUS LEDI MAE D
304 6 104074 GUZMAN, GLAIZA DAWN G
305 6 100823 HABLADO, ADRIAN V
306 6 100588 HARO, ZEZZAH C
307 6 100157 HEBRONA, BEVERLY JUNE H
308 6 101710 HERMANO, APRIL LOVE P
309 6 104073 HERNAEZ, RAYMART ANTHONY B
310 6 104255 HILADO, MARY PAULINE C
311 6 102501 HILARIO, GERTIE JOY E
312 6 100054 HIÑOLA, JO P
313 6 103429 HIPOLITO, NOLAN S
314 6 101378 HONTIVEROS, CHRISTIAN P
315 6 103529 HUBIERNA, LORD J
316 6 101123 HUELAR, SUNDAY HOPE A
317 6 104457 HULLANA, JAMES DARYLL D
318 6 100592 HURGO, CRISTEN S
319 6 101456 HURGO, MICHAEL T
320 6 100624 IBAÑEZ, CYNTHIA S
321 6 101159 IGLESIA, JESEL V
322 6 101376 ILUSTRISIMO, DINAH P
323 6 101639 IMPRESO, MERIELLE N
324 6 100846 INOPEL, CZARRA JEANNE L
325 6 101546 ITURRIAGA, EARL MARLO J
326 6 102888 JACA, MADONNA A
327 6 103549 JALANDONI, KATHERINEANNELARRAINE G
328 6 103854 JALANDONI, KATRINA D
329 6 104394 JALANDO-ON, GRACELYN B
330 6 101620 JALBUENA, EMMAN P
331 6 101218 JAMAYO, ORIENT PEARL A
332 6 103790 JAMILI, JESSA JOY S
333 6 100105 JAMOLO, JONATHAN T
334 6 103035 JANDOQUILE, CARMI LALAINE P
335 6 104378 JANGAD, CHRISTINE N
336 6 100488 JANI, LOVELY C
337 6 101459 JARANILLA, CHARLES D
338 6 100565 JARANILLA, NEIL B
339 6 103498 JAVIER, JOERAYMAE VANESSA E
340 6 103617 JIMENA, EMILY B
341 6 103108 JIMENEA, CARMINA B
342 6 100843 JIMENEZ, EDWIN JUN A
343 6 104326 JOAQUIN, NANETH F
344 6 104185 JOCHICO, JOCELYN J
345 6 103263 JOHN BARA, JOHNOBELLE S
346 6 101988 JUANEZA, JEANETTE B
347 6 101058 JUMAGBAS, JENNY BABE J
348 6 101109 LABANON, LISHA MARIE V
349 6 101827 LABOS, ROSE ANN O
350 6 101844 LAMIT, JOSIE B
351 6 100891 LAÑA, JUMAR P
352 6 102240 LANDAR, JUN NONATO E
353 6 101001 LANDAR, NIKKIE LYNNE Q
354 6 100781 LARA, MARTIN I
355 6 101096 LARAYA, LEONARD L
356 6 103025 LAUDATO, ROBIE ROSE V
357 6 103413 LAVADIA, FAIRLY B
358 6 101787 LEAGOGO, ARDENIO JR C
359 6 104066 LEDESMA, MATTHEW JONATHAN L
360 6 103813 LEDRES, HERBERT M
361 6 102957 LEE, APRIL ROSE SHEILA JEAN P
362 6 103458 LEGASPI, JOSE ALDWIN V
363 6 101029 LEGASPI, MICHAEL B
364 6 101074 LEGUAN, MAE CHRISTIAN M
365 6 100207 LELIA, CHERRY LYN LYN S
366 6 103552 LEYVA, RACHELL JANINE B
367 6 101084 LIBATIQUE, CLARISSE J
368 6 103634 LIGUATON, MAJELIA HOPE M
369 6 102904 LIZADES, LENNIE M
370 6 102418 LLANO, CHRISTINE GRACE G
371 6 101695 LLENOS, GABRIEL PAOLO C
372 6 100856 LOPEZ, GOLDIE LYNN L
373 6 100829 LOPEZ, PHOEBE R
374 6 101792 LORIEGA, FELIX LEO V
375 6 103966 LOZANO, HAYREEN EIZA A
376 6 103454 LUAGUE, MARIA ROWENA S
377 6 100472 LUMAYAG, ERIKA PAULA L
378 6 101023 LUMOGDANG, JIMMY II E
379 6 104415 LUZ, MARY JUNE V
380 6 103442 MA-AT, MICHAEL V
381 6 101006 MACAHILIG, JOHN MARCIUS C
382 6 101615 MACAINAN, JOHN SEN G
383 6 100947 MAGALONA, PATRICK JOHN E
384 6 100048 MAGBANUA, JEFFERSON B
385 6 100177 MAGDATO, JUDY MAE T
386 6 101032 MALALUAN, LLOYD DARRYL L
387 6 103619 MALALU-AN, RACEL D
388 6 100263 MALICAY, ANN MARIE P
389 6 102139 MALICAY, DEO MARI C
390 6 101768 MAMARIL, ALEXA MARIE G
391 6 101118 MANALO, QUINCY L
392 6 100931 MANZANO, ALLYNE J
393 6 101991 MARABE, LEO V
394 6 101684 MARCELINO, AILEEN MAE E
395 6 104370 MARGATINES, KIM I
396 6 101577 MAROMA, MA ANGELA U
397 6 103636 MARTINEZ, MICHELLE A
398 6 103584 MARTIR, LANCE TRISTAN S
399 6 103702 MASELLONES, SHERYN LOIS T
400 6 101744 MATIENZO, AURORA S
401 6 101769 MAYO, DENMARK ACE H
402 6 100794 MAYORDOMO, LOUIESA ROSE L
403 6 103478 MELEGANIO, LEAH B
404 6 103968 MENDIO, MINERVA A
405 6 100821 MENDOZA, ERAÑO C
406 6 104023 MEÑOZA, MARY GRACE M
407 6 100612 MENTINO, RUWILA ANNE MARIE M
408 6 102008 MIGUEL, RIO CARL F
409 6 100099 MILLARO, RAIZZA A
410 6 104113 MIRAFLOR, ROLLY JR P
411 6 101422 MIRANDA, MA ROMA ANGELA R
412 6 101812 MIRASOL, DARCY ARNIE S
413 6 103950 MOISES, NOELMAR JOHN S
414 6 100974 MONDEJAR, JESS REVIN F
415 6 101130 MONDEJAR, RAPHAEL MARCO M
416 6 101836 MONDEJAR, REENA MARIEL M
417 6 100024 MONDIDO, MICHEALLE B
418 6 101614 MONSALE, DON N
419 6 101624 MONSALE, LEA N
420 6 100478 MONSALE, RUTHCIS F
421 6 100401 MONTEFRIO, KRTSTAL MAE V
422 6 100513 MONTENID, JOSECRIS R
423 6 104045 MONTINOLA, NIZZA LOUIS P
424 6 101834 MONTORIO, DESAM J
425 6 103514 MONTOYO, SHARON ROSE L
426 6 104220 MONTUYA, FREDDIE M
427 6 101201 MOQUERA, GERMIN L
428 6 103585 MORALES, REGINE HOPE P
429 6 100685 MORATA, JULIE C
430 6 101373 MURILLO, ADVENT JOY L
431 6 104197 MURILLO, MARBY L
432 6 101705 MUYCO, JOLETTE GRACE P
433 6 100137 NALANGAN, MA ZARRAH MAE A
434 6 102923 NANTA, KHRIEZA JOY L
435 6 100575 NAPONE, RIZANDRO C
436 6 101763 NASALGA, ANN GELYN B
437 6 104093 NEGOSA, KRIZZIA JOY T
438 6 100726 NEPOMUCENO, NORRY MAE T
439 6 100786 NIEVES, MYLA C
440 6 100044 NOBLEZA, MARC CONRAD G
441 6 101782 NOVILLA, MARIFE I
442 6 101848 OBISPADO, LEO JR P
443 6 103322 O'BRIEN, MARIA KAY V
444 6 101163 OCBEÑA, RYAN V
445 6 100028 ODANGO, MONCEL EDRIEF M
446 6 102001 OFALLA, LADY IMEE O
447 6 104538 OGATIS, GRACE B
448 6 103955 OLITA, MARY KAY A
449 6 101855 OMANIO, JOEL I T
450 6 101072 OMAY, RUTH P
451 6 101740 ONDILLO, QUENIE E
452 6 100346 ONG, HARVEY JEFFSON T
453 6 103849 OPEÑA, CHRISTIAN G
454 6 103462 ORENDAIN, LOUIE JAY D
455 6 103803 OROPEL, SANNY JOY EIZA A
456 6 100311 ORTEGA, JUSTINE RUTH A
457 6 101375 ORTEGA, MA JESSA C
458 6 100004 ORTIZ, WILCEL HOPE C
459 6 100739 OSORIO, RICHIE M
460 6 103109 PABALAN, JENNIFER S
461 6 103979 PABALAN, RAYMUND A
462 6 100975 PACIENTE, MICHAEL E
463 6 100840 PADASAS, GILLIAN D
464 6 100352 PADERNAL, PAULINE JUDITH T
465 6 101680 PAEZ, JANICE A
466 6 100719 PAGUYO, SHEILA MAY F
467 6 102851 PAHILANGA, MYKA ELLA M
468 6 100206 PALABRICA, GEM LAURIE M
469 6 100155 PALAÑO, MARY KIRNETTE S
470 6 100229 PALOMA, ROMEO IV J
471 6 100498 PALSARIO, RODALENE H
472 6 100242 PAMA, FLORLYN M
473 6 100279 PANAGUITON, VERA A
474 6 101320 PANES, CARL BENEDICK M
475 6 100884 PANGANIBAN, MYRA LEE C
476 6 102898 PANONCILLO, IOWA MAE L
477 6 102870 PARCON, DOLLY MAE J
478 6 100108 PAREDES, SHEILA DAWN T
479 6 104002 PARNASO, MERVIN L
480 6 103211 PARREÑO, JOSE CARLO E
481 6 104291 PATOY, GWENDOLYN B
482 6 104105 PATRATA, ALEXANDRIA D
483 6 100802 PAYAS, ARNEL P
484 6 103601 PEACITA, SIMPLE JOY M
485 6 100055 PECAOCO, MARCO LYNDON B
486 6 100994 PELAYO, JOHN LAWRENCE M
487 6 103816 PELLOTAS, PETER JULIUS B
488 6 101370 PEÑA, RUEL L
489 6 100421 PEÑARANDA, SHELMARK S
490 6 100978 PEÑAS, GUIA MARIE L
491 6 102203 PENESA, RONALD A
492 6 103207 PERALTA, JENNYL T
493 6 100942 PERCY, JAN LAURENCE R
494 6 103256 PEREZ, JOECYLDA J
495 6 104435 PERIA, SHIELA O
496 6 100952 PICO, MARY HONESTY H
497 6 101446 PIELAGO, MIA C
498 6 104380 POLIDARIO, HANNAH B
499 6 100403 POLONAN, MARIANE JOY M
500 6 104521 PONGOS, ROSEJEAN MARIE A
501 6 100700 PONTERO, REXANIE P
502 6 101005 PRIMAVERA, MARICEL P
503 6 104152 PUENTEVELLA, GLENDA MAE S
504 6 100804 PUEYO, ROSALIE C
505 6 101189 PULGAN, MICHELLE MABELLE G
506 6 100056 PUNSALAN, GODFREY D
507 6 103067 PUNTAL, JON MICHAEL S
508 6 104173 QUEBRAR, JIHAN M
509 6 103251 QUILLAS, CHARLLOTTE G
510 6 104336 QUIMA, ERA P
511 6 104469 RAMOS, JESSAH MAY P
512 6 104325 RAMOS, KAREN MAE V
513 6 103158 REALES, NIÑA MAY G
514 6 104466 REGODOS, LIEZL D
515 6 104024 REQUIERON, KRISKENN C
516 6 100752 RESANO, ARLENE M
517 6 101739 ROCHA, NESTOR JR A
518 6 101734 RODELAS, RICEL M
519 6 102901 RODRIGUEZ, RENE BOY C
520 6 101493 ROJO, RALPH ANTONE S
521 6 100200 ROJO, RIELY ASTER S
522 6 103533 ROSADIA, RUTCHELL N
523 6 101490 RUBIO, JOY M
524 6 100928 SABACAHAN, ALLYN KIM B
525 6 100987 SABALLA, MARY JEZZA M
526 6 100702 SABANAL, JENNIFER D
527 6 102068 SABIAGA, JEANNINE CHER R
528 6 101049 SABLES, MARY ANTONETTE V
529 6 100214 SADDI, CHERIEANNE GALE R
530 6 100939 SALCEDO, PHOENIX ALLANAH ZANDRIA Q
531 6 103692 SALIDO, DALE G
532 6 101609 SALMON, XANDER MARK C
533 6 100339 SALOMEO, KATHLEES KAY P
534 6 101752 SALVALEON, MARIANNE O
535 6 103252 SANCHEZ, KARL DOMINIC S
536 6 101116 SANO, GERALD S
537 6 103535 SANTANDER, JONAH MAE O
538 6 102952 SANTES, JUSTICE MARIE T
539 6 100107 SAPANGILA, RALPH A
540 6 102387 SASU, DON F
541 6 101565 SAUZA, MARYROSE ANN S
542 6 100893 SAYSON, REGINE BETH T
543 6 104543 SELLADO, JEAN GRACE A
544 6 104094 SEMEÑA, AILEEN C
545 6 101016 SENEGOCIO, MA LEANIE I
546 6 102067 SILUBRICO, JOAN H
547 6 100337 SILVA, EDFER B
548 6 101605 SILVEO, MA LOREDY L
549 6 100740 SINAON, FARRAH JEANNE A
550 6 101838 SINCO, NOEL Y
551 6 100563 SINOBEN, JEFF ARDEN A
552 6 101411 SOBREVEGA, APRIL JOY B
553 6 101086 SOCIAS, CHRISTINE JOY T
554 6 100528 SOLIS, PRESCILLA GALE V
555 6 100319 SOLIS, SHEREE JANE S
556 6 101351 SOMCIO, CHRISTIAN ROY S
557 6 101677 SONGCAYAWON, ARNOLD M
558 6 101733 SORONGON, JONATHAN M
559 6 101770 SORONGON, LESTER JOHN G
560 6 100380 SORTIGOSA, NONIE JOHN B
561 6 101435 SOTELO, LOUTIR C
562 6 101354 SOTRINA, DELBART T
563 6 103942 SUANQUE, ROAN V
564 6 103600 SUAREZ, RAFAEL LORENZO M
565 6 100506 SUAREZ, STEPHANIE C
566 6 101814 SUBONG, MA AURORA VIRGINIA S
567 6 101408 SUMANGHID, SELNIE JOY E
568 6 100184 SUMERGIDO, POLYN GRACE B
569 6 101804 SY, ARLIL G
570 6 101595 TABIGO-ON, YANCY T
571 6 100161 TABORETE, LORNA P
572 6 100611 TABSING, CHRISTOPHER T
573 6 103117 TACO, MARY JOY E
574 6 101810 TAGALAN, JONALYN T
575 6 100741 TAGAMOLILA, GIZELLE G
576 6 102489 TALABUCON, MARK JOFER B
577 6 104487 TALADICO, JEMAIMAH N
578 6 103241 TAN, HERREAL JONA MARIE P
579 6 104148 TAÑEZA, JASMIN T
580 6 103203 TAQUISO, RAYMOND G
581 6 100382 TARNATE, MONICA YSABEL S
582 6 104121 TEE, HALSTON BAYDR R
583 6 104006 TEE, HARVEY BILL R
584 6 103499 TEMPLADO, CRISTE JEAN S
585 6 101026 TEROSA, APRIL JOY T
586 6 101291 TERUEL, MAY VERA FE O
587 6 103735 TEVES, KRISTIN ANN L
588 6 101498 TILLO, ARDEAN RAF D
589 6 101715 TINGSON, MA CONCEPCION D
590 6 100653 TOMUGDAN, ABEGAIL Z
591 6 100325 TORIANO, GYNEN KYRA T
592 6 100172 TOROY, ROSEMAREY V
593 6 101036 TUGBANG, DEXTER VINCENT S
594 6 103602 TUPAS, RE CHARLES P
595 6 101513 TUVIDA, EMERALD T
596 6 103856 UBAL, APRIL JOY S
597 6 100946 URQUICO, RUIZ D
598 6 103718 VALENCIA, CHRISTINE JOY G
599 6 101662 VALENZUELA, CHERRIE ROSE C
600 6 103898 VALLEJERA, AREIL E
601 6 103265 VALLESPIN, SHEILA MARIE S
602 6 101829 VARGAS, ELISEO JR F
603 6 100696 VASIG, HANNAH ELIZABETH R
604 6 100729 VELASCO, KRISTIN DIANNE J
