CAR - Civil Service Exam Result, May 2011

car civil service exam result may 2011







Cordillera Administrative Region (CAR) - Civil Service Exam Result, May 2011

Cordillera Administrative Region (CAR)
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 14 240051 ABAD, JALYSSA KALININA D
2 14 241015 ABAD, ROGELIO B
3 14 240179 ABAN, JEREMY L
4 14 241380 ABAOAG, JOSE ANGELO B
5 14 240465 ABDUL, AIZA B
6 14 240416 ABEYA, LARISSA D
7 14 241216 ABIOGEN, CRISTLE L
8 14 240571 ACCAD, HINARO B
9 14 240431 ACOSTA, DANICA M
10 14 241168 ACOSTA, JUDELYN B
11 14 240980 ADAIS, PAUL ANTHONY K
12 14 241674 ADALIA, MARITES D
13 14 241546 AGANG-ANG, ROWENA S
14 14 241111 AGAPITO, EMERLOU P
15 14 240365 AGDACA, SILVINO T
16 14 241560 AKILITH, NOEMI T
17 14 240297 ALAGAO, RONALD T
18 14 241584 ALANGUI, KARL MICO D
19 14 241524 ALATAN, JOVY O
20 14 241748 ALBACIETE, CHRISTIANNI B
21 14 240244 ALEBIN, DON OLIVER L
22 14 240741 ALIADO, JESSIE A
23 14 240853 ALIBIO, MINO JR B
24 14 241019 ALIPING, KEITHLEY D
25 14 240206 ALONZO, MAJONEL P
26 14 240844 ALOS, JOVELYN A
27 14 240027 ALVARO, SACER S
28 14 241261 AMCAY, GEMMA B
29 14 241686 ANGADOL, KEVIN A
30 14 240406 ANGEL, VEZENY A
31 14 240840 ANGELES, HANNAH MARIA SABRINA P
32 14 240790 ANGWANI, MERIAM P
33 14 240231 ANONAS, GUILJOHN FRANCIS V
34 14 240467 APILAS, DARIELLE A
35 14 240594 APIOTEN, GLOOVY ROSE B
36 14 241186 AQUISAN, CHARLES KEITH D
37 14 241596 ASEJO, LUIS B
38 14 240346 ASPILAN, CHRISTIAN P
39 14 241583 ASSAYCO, IVY GRAIL S
40 14 241114 ATING, REGACHO S
41 14 241018 ATITEO, BARRY L
42 14 241735 AYAN, LYNETH B
43 14 240256 AZARCON, JO-MAN NOVEITH T
44 14 240169 AZARCON, MARLON N
45 14 241762 BAAL, KATHY LYN N
46 14 241793 BAC-A, GRACE D
47 14 241093 BACAGAN, CHRISTINA F
48 14 241152 BACWO, LINA B
49 14 240494 BADDAL, JANET N
50 14 240635 BADIANG, ROWENA M
51 14 241698 BAGAWI, HAROLD M
52 14 241670 BAGTA, DAVE N
53 14 241298 BAKILAN, LARENSTEIN BAYANI D
54 14 240535 BALA-AN, MERLITA A
55 14 240663 BALANCIO, MARY CRIS W
56 14 240251 BALANGEN, CRISLYN F
57 14 241469 BALAWON, MARIE CHELLE A
58 14 241742 BALINTAG, OLIVIA G
59 14 241412 BALTAZAR, SUSAN C
60 14 240138 BANAKEN, RONALYN T
61 14 240593 BANATAO, ANGELINE G
62 14 240018 BANDAO, RESSIEVEE B
63 14 240105 BANGCAWAYAN, JERRY M
64 14 241195 BANIAGA, REYNOSALYN A
65 14 240539 BANIQUED, MELO JEAN T
66 14 240268 BANOS, NELSON S
67 14 240630 BANTING, JAIME JR N
68 14 240214 BARBOSA, APRIL T
69 14 241144 BARBOZA, GLENN FREY P
70 14 240557 BARRIL, ROLLY JOY RJ C
71 14 241446 BASATAN, JOY J
72 14 241789 BASINGA, JEFF ALAIN O
73 14 241108 BASIYO, VICKEE PORTIA E
74 14 240871 BASSALI, JOCELYN D
75 14 240102 BATAWANG, CAROLINE S
76 14 240733 BAYAO, PAULA G
77 14 241734 BAY-OS, ERNISON W
78 14 240563 BELANDRES, GEIAN PAUL B
79 14 240892 BELINAN, CECILE T
80 14 240074 BENAURO, ARIANE T
81 14 240121 BERMUDEZ, ANALYN JOVY G
82 14 240228 BERMUDEZ, ANGELICA P
83 14 240627 BERNAL, GRACE M
84 14 240678 BERNAL, REY P
85 14 240494 BERNARDEZ, KRISTINE JOY B
86 14 240802 BERNARDO, KIMBERLY ANN S
87 14 240004 BERONG, ARLINGTON D
88 14 240042 BERSAMINA, CHRISTINA B
89 14 240138 BESOY, JOSHUA B
90 14 240145 BIGWIL, JOENITA C
91 14 240526 BILOG, LORRAIN GAY F
92 14 241774 BINOHLAN, ELIAS D
93 14 241147 BINOHLAN, GINA D
94 14 241780 BINUHHI, ISABEL D
95 14 240420 BINWAG, JULIEN B
96 14 240018 BOBITA, JAMES T
97 14 240030 BOGYA, ROSEMARIE O
98 14 241810 BOLINTO, ROVABEL D
99 14 240118 BOMOWEY, VICTOR U
100 14 240914 BORJE, LYNDELVER J
101 14 240516 BUDAS, DENIS B
102 14 240364 BUENAFE, ABSOLON JR B
103 14 241097 BUGAR, KRIZZA JANE M
104 14 240174 BULIGON, MICHELLE B
105 14 241264 BULONG, VENUS A
106 14 241515 BULOS, VIRGILYN D
107 14 241202 BUSOY, GEMMA G
108 14 240269 CABRADILLA, OSHIN G
109 14 240398 CADCHAN, CLOWEN N
110 14 240375 CAISON, PHOEBE A
111 14 240570 CALABIAS, KATARINA B
112 14 240288 CALATAN, RUTHGAIL A
113 14 241672 CALAWA, HELEBETH B
114 14 241066 CALDERON, JANETTE P
115 14 241747 CALIBNAS, VALERIE M
116 14 241159 CALIG-A, QUEENDALYN G
117 14 240480 CALINGAYAN, APRIL JOY S
118 14 240213 CALSI, HUMPER REX D
119 14 240873 CALUB, ROILYN P
120 14 240060 CALUBING, KIMPEARLYN B
121 14 240187 CAMPOS, DETLEEF B
122 14 240679 CAMPOY, MARK LEENDOLE T
123 14 241209 CANAO, ARNOLD P
124 14 240571 CARIÑO, CHRISTIAN JOVIC D
125 14 240697 CARITATIVO, LYKA S
126 14 240644 CARPIO, JHODIE FLOR D
127 14 240263 CARPIO, VANESSA P
128 14 240572 CASI, LALYN G
129 14 240036 CAS-OY, GLENDA T
130 14 240610 CASTILLO, DIANNE C
131 14 240327 CATILING, TZAR F
132 14 241598 CAYAO, CAMERON S
133 14 240314 CAYDA, KARL GERARD E
134 14 241181 CELINO, JENNILYN L
135 14 241513 CERA, CAMILLE S
136 14 241450 CHALLONGEN, JOAN K
137 14 240322 CHILAM, DAISY JANE A
138 14 240146 CHOKOWEN, FLORIAN A
139 14 240185 CHUA, JAEMIE R.
140 14 240411 CLAVER, AYANGWA FRANCIS M
141 14 240211 CLAVER, PENELOPE G
142 14 240613 COLIAN, EUGENE B
143 14 240027 CRUZ, JEFFREY M
144 14 240136 CUADLA, NARHY L
145 14 240015 CUALAN, MAUREEN P
146 14 240234 CUDLI, BEVERLYN P
147 14 241464 CUERDO, MARIA LOVELLA R
148 14 240792 CUEVAS, ANDREA GRACIA T
149 14 240104 CUYANGOAN, RACHEL B
150 14 240474 DAGAS, AEZER JONES B
151 14 241201 DAGOYEN, ELMA C
152 14 240717 DAIT, ELDIE B
153 14 241703 DALOS, JOHNPEN T
154 14 240807 DANGIW, DARENCE B
155 14 240016 DANGLOSE, DAVE A
156 14 240749 DAPLIAN, JAYBEE R
157 14 241817 DATAYAN, GIL JR M
158 14 241188 DATO, CHRISTELLE JEAN P
159 14 240229 DE GUZMAN, CARMELA ALVA F
160 14 240709 DE LA FUENTE, CHRISTINE T
161 14 241552 DE LEON, JOHANNA SAHAR P
162 14 241258 DEL CAMPO, XYLENE MAE L
163 14 240594 DEL ROSARIO, NISSI B
164 14 241645 DELA CRUZ, JOANNE MODESTY G
165 14 241659 DELA CRUZ, ROSANA S
166 14 240495 DIAZ, MARIANNE E
167 14 241008 DIÑA, ISABEL CLARIZZE
168 14 240207 DIONISIO, VON JOWI B
169 14 240490 DIZON, GRACE THERESE C
170 14 241571 DOGAO, JANELLE S
171 14 240090 DOMEGSE, RUTH C
172 14 241594 DULNUAN, JENNY N
173 14 240834 DUMALAN, MARK ANTHONY P
174 14 240628 DUMALSIN, ALLAN S
175 14 240521 DUNGALA, RUSTAN P
176 14 240350 DUPINGAY, LUCILINE L
177 14 241527 ECAL, HAZEL V
178 14 241306 ENANO, CHRISTINE MARIE C
179 14 240716 ENCANTO, MARIA CLARISSA C
180 14 240155 ENIACA, RESTLY A
181 14 241223 ERCILLA, ELAINE C
182 14 241098 ESPARA, KURTNEY K
183 14 240175 ESPERANZA, MAY FLOR E
184 14 240994 ESTEBAN, ANNABELLE C
185 14 241271 ESTEBAN, JUN ANN C
186 14 240609 ESTIMA, HAJARIE B
187 14 241162 EVANGELISTA, LEO PATRICK C
188 14 240496 FAGYAN, AARON S
189 14 241690 FAGYAN, ROY D
190 14 240632 FAMINIALAGAO, KRIXIAN A
191 14 241361 FANGLAYAN, IAN A
192 14 240444 FAO-ANAN, EMELYN T
193 14 240598 FECHA, BRIAN P
194 14 240465 FEGCAN, KEVIN DAVID T
195 14 240323 FENGTAYEN, JACQUELINE C
196 14 240303 FERNANDEZ, EDELENE ANN G
197 14 241542 FERRER, MARIE GERSEFIN R
198 14 240135 FLORES, JONALYN JOANNE L
199 14 241182 FLORESCA, ROXANNE KJELL KARISSA M
200 14 240960 FONITE, OLLIE THOR D
201 14 241173 FONTANILLA, EDWIN B
202 14 241526 FONTANILLA, GLENN OLIVER J
203 14 240204 FOR-OG, FEDILYN A
204 14 240186 FOR-OG, JULIUS C
205 14 241713 FORTUNATO, HELEN L
206 14 240984 GACETA, EDEN ROSE G
207 14 240896 GACULA, MARIA LORICA R
208 14 240462 GAERLAN, JONAS EZRA JR E
209 14 240428 GAHID, ROBIN T
210 14 241204 GALAO, MITHUS M
211 14 241559 GAMSAWEN, JOHN GERARD M
212 14 241612 GAMUETA, ARMIE F
213 14 241371 GANGA, MARIO JR D
214 14 240661 GARCIA, JANINE MARIE KAYE Y
215 14 240486 GARLITOS, SHARA MAE B
216 14 241792 GAYAGAY, ROCHELLE E
217 14 240311 GENETIANO, RHONDA O
218 14 240628 GESTON, BLAINE M
219 14 240351 GOMEZ, ARMELLIE V
220 14 240259 GONAN, JOEVEN K
221 14 240083 GONZALES, LOUIE A
222 14 240449 GONZALES, RHOSIE JELL T
223 14 241242 GRANADA, DAN SHERIFF T
224 14 240774 GUBAC, KAREN P
225 14 240874 GUERRA, MARIA LYNN P
226 14 241475 GUILAO, MERLINA C
227 14 240647 GUIOD, IRENE A
228 14 240560 GUNZON, APRIL GRACE A
229 14 240302 IGLESIAS, NOVELYN T
230 14 241622 IGUID, CARMILIE M
231 14 240990 ILAO, MIKAEL GABRIELLE E
232 14 240751 ISICAN, BOURVYL M
233 14 241811 JAVIER, ART DAVY A
234 14 240198 JAVIER, AUGELYN A
235 14 241676 JUATCHON, TRIXIE MERVIM B
236 14 241528 JUNIO, JERICO L
237 14 240558 KEWAN, DARYL K
238 14 240734 KIAT-ONG, AARON A
239 14 240165 KIDANGE, BENJAMIN JR D
240 14 240483 KIDKID, YVONNE RACHEL B
241 14 240141 KIMBONGAN, JEFA M
242 14 240554 KIRAY, APPLE B
243 14 240300 KIS-ING, CECIL C
244 14 240139 LA-AO, ADDISSON KYLE B
245 14 240550 LABAN, LESTER C
246 14 240468 LACA, MARISSA Q
247 14 240287 LACBAWAN, JOY ANGELI A
248 14 241430 LACSAMAN, SAKHIAH T
249 14 240808 LAGABAN, JEAN ROSELLE L
250 14 241129 LAGASI, MARIANNE C
251 14 241621 LAGENIO, SIMEON C
252 14 241451 LAMBAYONG, LOVEL C
253 14 241381 LANG-AYAN, CHARLES BRONSON B
254 14 240332 LAPNAWAN, ELVY ROSE S
255 14 240654 LAUS, KEO C
256 14 240499 LAWAGAN, LYNLYN L
257 14 240444 LAYUGAN, ELIZABETH B
258 14 240363 LAZO, ELIZIER B
259 14 241196 LEE, EDRALYNE L
260 14 240430 LEE, VINELIZA T
261 14 240859 LEGAWEN, JINKY D
262 14 240011 LENGWA, MELBA W
263 14 240674 LICTAG, DEMBERT B
264 14 240584 LICYAYO, OMAR P
265 14 241640 LIGAYO, GENEVIEVE B
266 14 240189 LIGWANG, ARNE PAUL F
267 14 241667 LIMMONG, JENELYN K
268 14 240753 LIMOG, GHALE L
269 14 240228 LINGFIAWAN, JAEL JONALYN T
270 14 240076 LITILIT, JOANN KAROLLE J
271 14 240018 LONGAYAN, ROSIE P
272 14 240592 LUCAS, JONEL IAN B
273 14 241317 LUMETIC, AMY B
274 14 240417 MABALOT, MAUREEN B
275 14 240691 MACAROY, EDGAR Q
276 14 240898 MACLI-ING, ARLICE DAPHNE D
277 14 241026 MACLI-ING, RANDOLPH A
278 14 240681 MADDUL, MAUREEN C
279 14 241692 MAGALLANES, PRECIOUS G
280 14 240046 MAGAYAM, JHEA MELINDA G
281 14 241740 MAGNO, DEBORAH V
282 14 240671 MAILED, HERSHEY T
283 14 240659 MAILED, JAMES B
284 14 240481 MAINGAG, JAKE K
285 14 240985 MALASAN, MARY ANN N
286 14 240223 MALIA, JAYBEE RHAN P
287 14 241679 MALINIAS, APRIL CRYSLIN C
288 14 240396 MALINNAG, JOYCE MARIE FLORIDA L
289 14 240584 MAMANTEO, WILLIAM JR Q
290 14 240576 MANANGAN, ROGEL F
291 14 241725 MANG-OSAN, JHAZELYN M
292 14 240246 MANUEL, AUBREY S
293 14 240202 MANZANO, FERDINAND B
294 14 240074 MARANAN, MARIBEL B
295 14 240441 MARQUEZ, NORMAN C
296 14 241791 MARRERO, JENNIFER D
297 14 240017 MARTIN, ELVIRA T
298 14 240552 MASLIYAN, ANNABELLE T
299 14 240275 MATEO, LYRA ANNE I
300 14 240410 MATNAO, NOVILYN S
301 14 240122 MAYOCYOC, ELVIN L
302 14 241278 MEJIA, DONNA JESSICA D
303 14 241314 MERCED, MARK DAVID D
304 14 240917 MONTINO, ROXANNE T
305 14 240368 MORENO, LAILANIE L
306 14 240340 NACAR, ALBERT ISAAC ALBANDRY T
307 14 241468 NACINO, MELISSA GRACE P
308 14 240863 NAMINGIT, KRIS MAE D
309 14 241345 NAPADAO, LEAH B
310 14 240714 NARTE, GLENDA N
311 14 240168 NASUNGAN, GIOVANNI A
312 14 240137 NERI, DOLLY ANNE T
313 14 240252 NGAYODAN, RAPUNZEL C
314 14 240282 NGO, MARY GRACE M
315 14 240123 NIBATEN, NICOLE B
316 14 240081 NIWANE, JEFFREY O
317 14 241641 ORGANO, MYRA B
318 14 241039 ORTEZA, CHERRY ANN O
319 14 241062 ORTEZA, ROLANDO O
320 14 240586 PABRUA, RUBY ANA B
321 14 240485 PACNA, DEO VAN G
322 14 240605 PAGTAN, MYNNE E
323 14 240373 PAHICNADON, ROWENA B
324 14 240303 PA-IN, MELODY B
325 14 241127 PAKIPAK, JUVENCIO D
326 14 241348 PALADA, DENSON B
327 14 241726 PALIGAN, ESIAH GRETCHEN D
328 14 241665 PALIGAN, JIM HAROLD T
329 14 241326 PALOGA, JOY ANN M
330 14 240989 PALSA-EN, LIZA T
331 14 240641 PANGALINA, ARNEL P
332 14 241790 PANILAS, JAZY MAY A
333 14 240153 PANTALEON, SAMSON A
334 14 240133 PAPLONOT, ELVIRA D
335 14 241694 PARADO, EDCEL MAR T
336 14 240495 PAREL, SIGURD C
337 14 240862 PARTIDO, ALFRAINER F
338 14 241308 PASCION, ELCARSON N
339 14 241678 PASCUAL, MERYL KATE M
340 14 240460 PASIKING, ARNOLD C
341 14 241424 PATOL, PAUL STEPHEN S
342 14 241025 PAULAN, CAREN DAWN T
343 14 241410 PAYSA, JOYCE L
344 14 240462 PECBAN, ARIZ A
345 14 241357 PENGOSRO, ALBERT G
346 14 240514 PERLAS, ELLICE MARIE R
347 14 241134 PISTO, CHRISTINE S
348 14 240503 POLICARPIO, EMILY D
349 14 240495 POLILIN, SATUR D
350 14 241149 POLIQUIT, ALVI DIANA P
351 14 240729 PUGONG, SALAINE H
352 14 241599 PUMILBAN, DJAIZELLE A
353 14 240381 QUERRER, MARLON T
354 14 240645 QUIAMBAO, FRAULINE M
355 14 241239 QUINUAN, JAKE C
356 14 241750 QUITALEG, KIMBERLY G
357 14 240482 RAMIREZ, JESSICA K
358 14 240625 RAMOS, JAKE LEE P
359 14 240656 RAMOS, MCFARLANE SLOAN F
360 14 240699 REGUA, LAARNIE R
361 14 240520 RODAS, EDILYN D
362 14 241573 ROMERO, ANNA RHEA T
363 14 240436 ROMUAR, MA CHERIE BAMBI R
364 14 241192 SAHOY, CHERIE RED J
365 14 241043 SALASA, RONALYN G
366 14 240083 SALECOB, ZINA C
367 14 240239 SALMING, LENIE F
368 14 240735 SALONGA, MERPHY ADELFA G
369 14 240646 SAN PEDRO, CLEOFE P
370 14 240011 SANCHEZ, MARIAN C
371 14 241187 SANCHEZ, MICHELLE JANE V
372 14 240676 SAO-AN, SHEENALYN B
373 14 240666 SAYSON, HAZEL MONIQUE R
374 14 241203 SERANILLA, EFRAIM V
375 14 240125 SHARIEF, ZORAIDA V
376 14 240653 SHONTOGAN, SHEA MARCOS B
377 14 240276 SIMONGO, HEIDE S
378 14 240858 SIWAGON, GINA O
379 14 240395 SOLIVEN, LEAH GRACE V
380 14 240542 SONGUITAN, DARYL JEAN A
381 14 240394 SORIAGA, ROMANNE NATASHA ANGELA C
382 14 240568 SORIANO, MARY GRACE ANN C
383 14 241788 SUALOG, FILMAR D
384 14 240665 SUALOG, MARILLY D
385 14 241105 SUCLIYAO, RODERICK B
386 14 240161 SUGUE, ULYSSES T
387 14 240486 SUMEG-ANG, FREDERICK JR L
388 14 241219 TADE, CHELSEA RAYE N
389 14 240392 TAD-O, DANSTON K
390 14 241375 TALBAN, IVY C
391 14 240585 TAMAYO, JAN GERARD B
392 14 240347 TAMBOT, PATRICIA ROSE S
393 14 240950 TAMIRAY, LAARNIE M
394 14 240480 TANGKIAO, ALFREDO JR F
395 14 240558 TAO-ING, KENNY P
396 14 240540 TAYAG, ANNA JADE S
397 14 240456 TESORO, TERENCE T
398 14 240349 TICAG, RYAN M
399 14 240893 TIDACYAO, GLENDA L
400 14 240247 TINAPAY, ARACEILI B
401 14 241807 TOLETE, ADELYN M
402 14 241409 TOLOSA, JOE LAURENS R
403 14 241736 TOMAS, FRENZEL RAY K
404 14 241394 TOMAS, KELLY DENN V
405 14 241221 TONEL, KARRI ANN S
406 14 241688 TORRES, MARC FROYLAN B
407 14 240094 TORRES, RAPHIEL A
408 14 241771 TUANGAN, DECENIA A
409 14 240335 TUDLONG, CHARSALE K
410 14 241580 TUMAPANG, APRIL B
411 14 241597 TUMAPANG, JANE B
412 14 240117 TUMAPANG, JOHN NOEL B
413 14 241079 TUMAYAN, MEVEL B
414 14 241393 UGALDE, MELODY S
415 14 241716 UYAMMI, RUBEN JR N
416 14 240931 VALDEZ, ALYSSA KRIS L
417 14 241205 VALDEZ, MARICHU T
418 14 241556 VALDEZ, OLIVE ANN JENNIFER T
419 14 240838 VALLEJO, FERDINAND JR D
420 14 241024 VELASCO, RUFINO N
421 14 240911 VICTOR, MARY-AN D
422 14 240738 VILLABEZA, CHRYSTAL FAYE R
423 14 240720 VILLABEZA, GENNETHE ANNE R
424 14 240661 VILLALOBOS, KRIZZHIA MARIE P
425 14 240257 VILLANUEVA, ARTHUR JR N
426 14 240906 VILLAROMAN, JAMELSONN D
427 14 240342 VILORIA, KIMBERLY ANNE M
428 14 240952 WAKIT, REGGIE ANNE H
429 14 240306 WALES, MITOS O
430 14 240845 WANASEN, BEAUREGARD D
431 14 240393 WANGDALI, NORJALYN B
432 14 240407 WANGDALI, NOVELYN B
433 14 240142 WANNA, AIZA GRAIL G
434 14 241708 WAPAN, KENNEDY S
435 14 241280 WASSIG, ZEA A
436 14 240502 WONG, DAISY M
437 14 241601 YODONG, JANET L
438 14 241133 ZAMORA, RODELIA R
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 14 740440 ADAIS, LIEZLE K
2 14 740336 AGOD, IRENE CLAIRE P
3 14 740206 AGPAWA, CLAIRE B
4 14 740266 AGUIGUID, VIRGILYN M
5 14 740371 AGUIRRE, KARLA L
6 14 740198 AMBOHNON, AGNIDA D
7 14 740056 AMBROS, MILDRED P
8 14 740461 ANTONIO, HAYDEE B
9 14 740049 ASIA, JEDRIK G
10 14 740180 ASTODILLO, ROXANE B
11 14 740070 ATITEO, JAYFORD L
12 14 740106 ATTING, DAISY P
13 14 740291 AYSON, KHAIDA MAREIZ J
14 14 740240 BAGANO, MARK ANTHONY T
15 14 740111 BAGGEO, ELENCRIS C
16 14 740120 BAGWAN, GREIAN D
17 14 740346 BANDOC, AMYLIQUE ROUCHELLE C
18 14 740462 BANSAN, HYDEE L
19 14 740127 BARGAS, MAYNARD B
20 14 740059 BASIL, MARY RUTH P
21 14 740351 BAUDING, JANELLE L
22 14 740170 BAYUDANG, ZEAH A
23 14 740035 BELENO, MARTINNE KERWIN Z
24 14 740246 BELLO, JULIENNE KATRINA P
25 14 740316 BELMONTE, DEA ANGELA G
26 14 740053 BIGORNIA, JAYPEE CARLO B
27 14 740081 BINALAY, JOY P
28 14 740008 BOLIDE, ROUELLI GIFT D
29 14 740132 BOTILAS, MARIAN G
30 14 740093 BRILLANTES, JUSTICE JOYCE V
31 14 740208 BUSTILLO, VLADEMIRA R
32 14 740396 CASTRO, ABEGAIL S
33 14 740293 CATAY, SUSAN F
34 14 740221 CAWATIG, MARITES K
35 14 740055 CLAVER, WILLIAM SAN SAULO M
36 14 740410 COSME, JAYVILYN D
37 14 740365 CUDAO, MEGAN A
38 14 740017 DALIPOG, LEAH F
39 14 740201 DAO-AYAN, REX T
40 14 740044 DAPIAWEN, ARLENE I
41 14 740133 DAWEY, PRUDENCE B
42 14 740260 DONAAL, CAROL D
43 14 740068 DURANAN, JEREMIAH R
44 14 740454 ESTINO, JOCELYN C
45 14 740070 FERNANDEZ, JULIE ANN A
46 14 740272 FLORENDO, PEDRO III A
47 14 740162 FLORUNGCO, JOVENAL U
48 14 740476 FOCASAN, HARRIET ANN T
49 14 740343 GALAD, MARK JR N
50 14 740356 GANO, RACHEL A
51 14 740087 GAYEC, LEONORA A
52 14 740279 GOM-O, EUGENIO JR L
53 14 740134 GOSGOS, JAYVEE B
54 14 740459 GUZMAN, JENIERY A
55 14 740214 ILLAG, RHEZCY MAY B
56 14 740042 INGAW, ABEL M
57 14 740442 JACOB, MARIA ESPERANZA N
58 14 740108 KAFUYAO, ALTHEA C
59 14 740078 KEDIAM, KIMBERLY L
60 14 740052 KHITA, BENIGNO G
61 14 740335 KIAW, CHARLYN D
62 14 740119 KILLA, ALPINE L
63 14 740329 KISPAY, JILIAN JOY B
64 14 740063 LABONETE, KRISTIAN TOM F
65 14 740139 LABUTAN, NOVELITA B
66 14 740037 LACADEN, ELEANOR A
67 14 740231 LADYONG, FAITH U
68 14 740275 LAIS, ALLAN V
69 14 740480 LALAWE, JOAN I
70 14 740076 LALIN, MIA EMERALD T
71 14 740306 LAMATON, KAREN JOY S
72 14 740331 LANGNGAG, CLARIS E
73 14 740031 LAPAAN, JUDITH A
74 14 740478 LEDDA, KELVIN A
75 14 740479 LIM, MAITA CLAIRE D
76 14 740118 LUPANG, NESTINE AMELIE B
77 14 740047 MALINNAG, CASH MARIE E
78 14 740411 MANG-OSAN, FAITH R
79 14 740119 MATHEW, GRACELYN B
80 14 740430 MAYOCYOC, JULIUS D
81 14 740305 MENDOZA, MAITA M
82 14 740222 MESTITO, SONNY A
83 14 740020 MORONIA, ANNA LUNA P
84 14 740039 MOSUELA, KATHLEEN JOY M
85 14 740420 NAMQUI, ASTRID KARLA M
86 14 740036 NAPA-EG, MILAGROS P
87 14 740176 NAPA-EG, SIEMOUR LEE P
88 14 740201 NASUNGAN, AMIELYNNE A
89 14 740432 NEPOMUCENO, CHERRY T
90 14 740448 PACUNAYEN, CYREL C
91 14 740189 PADCAYAN, CITA LEIGH C
92 14 740046 PALEYAN, CLARETTE II L
93 14 740069 PALOS, DAISELL JOY B
94 14 740192 PANGIYAN, TRECILA N
95 14 740175 PASION, MARIBEL A
96 14 740090 PE, GRACELDA S
97 14 740010 PEREZ, KIMBERLY O
98 14 740236 PIGAO, APPLE JANE A
99 14 740016 PORCIUNCULA, MARICRIS I
100 14 740434 RUIZ, ALVIN M
101 14 740206 SACLIWAN, KATE B
102 14 740140 SARAPE, MARIDON D
103 14 740032 SAWATE, LUCIEL T
104 14 740290 SAYDOVEN, SHERMANE C
105 14 740446 SEQUERA, GINA D
106 14 740146 TABAS, MARY JOY M
107 14 740363 TABONES, GERALDINE S
108 14 740325 TAMANG, SWITLE MAE A
109 14 740076 TAWARAN, JENNIFER M
110 14 740250 TAY, ALEJANDREA C
111 14 740296 TERNOLA, ERICKSON B
112 14 740125 TINDAAN, ADELINE P
113 14 740020 TORTOSA, MELBRAYAN P
114 14 740339 TRANES, MANILYN I
115 14 740419 UY, CHRISTINA S
116 14 740029 VICTORIO, JULIUS G
117 14 740033 YRA, ERWIN B
118 14 740186 ZIPAGAN, FRANCIS RYAN N
***Nothing Follows***


OTHER REGIONS - CIVIL SERVICE EXAM RESULT, MAY 2011
Region 1 , click here...
Region 2 , click here...
Region 3 , click here...
Region 4 , click here...
Region 5 , click here...
Region 6 , click here...
Region 7 , click here...
Region 8 , click here...
Region 9 , click here...
Region 10 , click here...
Region 11 , click here...
Region 12 , click here...
NCR , click here...
CAR , click here...
CARAGA , click here...
ARMM , click here...

0 Comments :

Post a Comment