Last week, the MMDA had released the fifteen partial entries for the 2013 MMFF where eight were chosen.
The eight contenders that will compete for different awards categories were:
NO. | TITLE | FILM PRODUCTION | LEADS |
1 | 10,000 Hours | Phil Film Studio | Robin Padilla, Alden Richards |
2 | San Pedro Calungsod, Batang Martir | Hubo Productions | JM de Guzman, Christian Vasquez |
3 | Boy Girl Bakla Tomboy | Viva Films and Star Cinema | Vice Ganda and Maricel Soriano |
4 | Be Careful With My Heart | ABS-CBN Productions Inc. | Richard Yap, Jodi Sta. Maria |
5 | Pagpag | ABS-CBN / Skylight / Regal | Daniel Padilla, Kathryn Bernardo |
6 | Kimmy Dora prequel | Spring Films | Piolo Pascual, Eugene Domingo |
7 | My Super Kap | Imus Production | Bong Revilla, Ogie Alcasid, Toni Gonzaga |
8 | Torky And My Little Bossing | OctoArts / MZET /APT / Kris Aquino Production | Vic Sotto, Bimby (, Ryzza Mae) |
0 Comments :
Post a Comment