This year MMFF had fifteen entries namely:
TITLE | PRODUCED BY | STARRING | |
1 | Kaleidoscope World | Melco Enterprises | Sef Cadayona, Yassi Pressman |
2 | 10,000 Hours | Phil Film Studio | Robin Padilla, Alden Richards |
3 | Ibong Adarna | Gurion Entertainment | Rocco Nacino, Joel Torre, Angel Aquino, Leo Martinez, Ronnie Lazaro |
4 | San Pedro Calungsod, Batang Martir | Hubo Productions | JM de Guzman, Christian Vasquez |
5 | Boy Girl Bakla Tomboy | Viva Films and Star Cinema | Vice Ganda and Maricel Soriano |
6 | Be Careful With My Heart | ABS-CBN Productions Inc. | Richard Yap, Jodi Sta. Maria |
7 | Pagpag | ABS-CBN / Skylight / Regal | Daniel Padilla, Kathryn Bernardo |
8 | Sa Ngalan Ng Ama, Ina at Mga Anak | Kuratong Baleleng (Via ScoopBoy.com) | Robin Padilla, Daniel Padilla, Mariel Rodriguez |
9 | Kimmy Dora prequel | Spring Films | Piolo Pascual, Eugene Domingo |
10 | My Super Kap | Imus Production | Bong Revilla, Ogie Alcasid, Toni Gonzaga |
11 | Torky And My Little Bossing | OctoArts / MZET /APT / Kris Aquino Production | Vic Sotto, Kris Aquino |
12 | Hope In A Bottle | Quantum | Ruffa Gutierrez, Maja Salvador, Angeline Quinto |
13 | Everybody Loves | Gung Ho Films Manila | Jake Cuenca, Jericho Rosales, Megan Young, Maja Salvador |
14 | Boy Golden | Scenema Concept Intl. | Jeorge Estregan Jr., KC Concepcion |
15 | Kulay Abo Ang Langit | Hubo Productions | Carla Abellana, Diether Ocampo, Cherie Gil, Matteo Guidicelli |
MMFF is the annual film festival in the Philippines held from December 25 to the first week of January where no foreign films are shown in the country.
Last year's festival became highest earning MMFF with 767 Million Pesos, 21% higher than the previous year. Sisterakas was the top grossers and held the most profitable movies of all time before it was beaten by the love story film "It Takes A Man And A Woman".
0 Comments :
Post a Comment