Below is the list of statements of contributions and expenditures (SOCE) of the twelve candidates who won from the senate race as submitted to the Commission on Elections (Comelec).
NAME | CONTRIBUTION | EXPENSES |
NANCY BINAY | P 136,869,398.78 | P 128,695,057.10 |
JACK ENRILE | P 150,797,910.18 | P 150,401,072.09 |
RAMON MONTANO | P 6, 629, 175 | P 1, 383, 000.00 |
CRISTIAN SENERES | P 0 | P 338, 205. 24 |
GRACE POE | P 123, 605, 341.27 | P 123,448,994.86 |
BAM AQUINO | P 125, 493, 000 | P 124,327, 987.00 |
RAMON MAGSAYSAY | P 51,084,000.00 | P 67, 155, 705.79 |
SAMSON ALCANTARA | P 0 | P 344,459.07 |
ALAN CAYETANO | P 130,425,463.81 | P 131,044,782.33 |
CYNTHIA VILLAR | P 2,613,454.41 | P 133,979,127.25 |
ANTONIO TRILLANES | P 29,580,00 | P 30,135,014.77 |
JAMBY MADRIGAL | P 0 | P 39,132,083.36 |
ERNESTO MACEDA | P 6, 200,000 | P 30, 823,843.81 |
JC DELOS REYES | P 20,000 | ANNEX |
RICARDO PENSON | 0 | P 19,698,760.45 |
0 Comments :
Post a Comment