Bagyong Igme August 2012 Update
August 2012 Tropical Storm Igme
AUGUST 20, 2012 UPDATE
At 4:00 a.m. today, according to Philippine Atmospheric, Geophysical and Astronomical Services Administration, Tropical Storm "IGME" was estimated at 300 km East Southeast of Aparri, Cagayan (17.7°N 124.7°E) with maximum sustained winds of 85 kph near the center and gustiness of up to 100 kph. It is forecast to move north slowly.
| Location of Center: (as of 4PM) | 300 km East Southeast of Aparri, Cagayan |
| Coordinates: | 17.7°N, 124.7°E |
| Strength: | Maximum sustained winds of 85 kilometers per hour near the center gustiness of up to 100 kilometers per hour |
| Movement: | North slowly |
| Forecast: | Tuesday morning 360 km East Northeast of Aparri, Cagayan Wednesday morning 320 km East of Basco, Batanes Thursday morning 380 km North Northeast of Basco Batanes |
Signal No. 1 (45-60 kph winds)
Isabela
Cagayan
AUGUST 21, 2012 UPDATE
At 4:00 am today, Typhoon "IGME" was estimated at 380 km East of Aparri, Cagayan (19.7°N 125.4°E) with maximum sustained winds of 160 kph near the center and gustiness of up to 195 kilometers per hour. It is forecast to move North at 11 kilometers per hour.
| Location of Center: (as of 4AM) | 380 km East of Aparri, Cagayan |
| Coordinates: | 19.7°N, 125.4°E |
| Strength: | Maximum sustained winds of 160 kilometers per hour near the center gustiness of up to 195 kilometers per hour |
| Movement: | North at 11 kilometers per hour |
| Forecast: | Wednesday morning 360 kilometers East Northeast of Basco, Batanes Thursday morning 400 kilometers North Northeast of Basco, Batanes Friday morning 500 kilometers North Northwest of Basco, Batanes. |
Signal No. 1 (30-60 kilometers per hour winds)
Cagayan
Calayan Group of Islands
Babuyan Group of Islands
Batanes Group of Islands



0 Comments :
Post a Comment